
| IRP1 | Welcome to Indianapolis Raceway Park | 112k |
| IRP2 | Front entrance to Indianapolis Raceway Park | 113k |
| IRP3 | Front entrance to Indianapolis Raceway Park | 129k |
| IRP5 | Back of grandstands at Indianapolis Raceway Park | 128k |
| IRP7 | Back of grandstands at Indianapolis Raceway Park | 78k |
| IRP8 | Back of grandstands at Indianapolis Raceway Park | 94k |
| IRP10 | Main ticket office at Indianapolis Raceway Park | 94k |
| IRP11 | Front entrance to racetrack at Indianapolis Raceway Park | 72k |
| IRP12 | Front entrance to racetrack at Indianapolis Raceway Park | 68k |
| IRP13 | View of front straight and grandstands at Indianapolis Raceway Park | 100k |
| IRP14 | View of turn 4 at Indianapolis Raceway Park | 104k |
| IRP15 | View of front straight and turn 4 at Indianapolis Raceway Park | 104k |
| IRP16 | Diagonal view from turn 4 over to turn 2 at Indianapolis Raceway Park | 100k |
| IRP17 | View of turns 3 and 4 at Indianapolis Raceway Park | 102k |
| IRP18 | View of turn 1 at Indianapolis Raceway Park | 117k |
| IRP19 | View of infield at Indianapolis Raceway Park | 117k |
| IRP20 | View of turn 3 at Indianapolis Raceway Park | 111k |
| IRP21 | View of main grandstands at Indianapolis Raceway Park | 114k |
| IRP22 | View of turns 3 and 4 from flag stand at Indianapolis Raceway Park | 101k |
| IRP23 | View of center of track from flagstand at Indianapolis Raceway Park | 146k |
| IRP24 | View of turn 1 at Indianapolis Raceway Park | 99k |
| IRP25 | View of turn 4 at Indianapolis Raceway Park | 114k |
| IRP26 | View of infield and turn 3 at Indianapolis Raceway Park | 114k |
| IRP27 | View of infield from grandstands at Indianapolis Raceway Park | 113k |
| IRP28 | View of front straight and turn 4 at Indianapolis Raceway Park | 107k |
| IRP29 | View of main grandstands at Indianapolis Raceway Park | 101k |
| IRP30 | View of turn 1 at Indianapolis Raceway Park | 112k |
| IRP31 | View of turn 2 at Indianapolis Raceway Park | 129k |
| IRP32 | View of front straight and turn 4 from the flag stand at Indianapolis Raceway Park | 75k |
| IRP33 | View of turns 1 and 2 from the flag stand at Indianapolis Raceway Park | 79k |
| IRP34 | View of center of infield the flag stand at Indianapolis Raceway Park | 99k |
| IRP35 | View of turn 3 from the from the flag stand at Indianapolis Raceway Park | 82k |
| IRP36 | View of turn 2 from the from the flag stand at Indianapolis Raceway Park | 90k |
| IRP37 | View of turn 1and front straight from the from the flag stand at Indianapolis Raceway Park | 106k |
| IRP38 | View of main grandstands and turn 4 from the flag stand at Indianapolis Raceway Park | 108k |
| IRP39 | View of main grandstands and turn 4 from the flag stand at Indianapolis Raceway Park | 95k |
| IRP40 | View of grandstands from track level at Indianapolis Raceway Park | 65k |
| IRP41 | View of front straight and turn 1 from track level at Indianapolis Raceway Park | 62k |
| IRP42 | View of consession area behind grandstands at Indianapolis Raceway Park | 87k |
| IRP44 | View of back of grandstands from the drag strip at Indianapolis Raceway Park | 87k |
| IRP45 | View of back of grandstands from the drag strip at Indianapolis Raceway Park | 87k |
| IRP43 | View of the drag strip at Indianapolis Raceway Park | 92k |
| IRP4 | View of the drag strip at Indianapolis Raceway Park | 67k |
| IRP6 | View of the drag strip at Indianapolis Raceway Park | 67k |
| IRP46 | View of the drag strip at Indianapolis Raceway Park | 59k |
| IRP47 | View of the drag strip and control tower at Indianapolis Raceway Park | 75k |
| IRP48 | View of the drag strip and control tower at Indianapolis Raceway Park | 81k |
| IRP49 | View of the drag strip at Indianapolis Raceway Park | 76k |
| IRP50 | View of the drag strip at Indianapolis Raceway Park | 85k |
| IRP51 | View of the drag strip and control tower at Indianapolis Raceway Park | 74k |
| IRP52 | View of the drag strip front starting line at Indianapolis Raceway Park | 75k |
| IRP53 | View of the drag strip at Indianapolis Raceway Park | 78k |
| IRP54 | View of the drag strip at Indianapolis Raceway Park | 79k |
Please send me your Comments & feedback © Everclear 1997-2004