

| KC1 | Welcome to K-C Raceway - Chillicothe, Ohio | 82k |
| aireal | Aireal view of K-C Raceway | 200k |
| KC5 | Entrance to parking lot at K-C Raceway | 67k |
| KC6 | Entrance to parking lot at K-C Raceway | 69k |
| KC7 | View of front gate and ticket booth at K-C Raceway | 95k |
| KC8 | View of front gate and ticket booth at K-C Raceway | 119k |
| KC9 | View of front entrance at K-C Raceway | 88k |
| KC10 | View of behind grandstands at main entrance at K-C Raceway | 104k |
| KC11 | View of consession area at K-C Raceway | 114k |
| KC12 | View of turn 1 from flag stand at K-C Raceway | 88k |
| KC13 | View of turn 2 from flag stand at K-C Raceway | 94k |
| KC14 | View of center of track from flag stand at K-C Raceway | 104k |
| KC15 | View of turn 3 from flag stand at K-C Raceway | 96k |
| KC16 | View of turn 3 from flag stand at K-C Raceway | 98k |
| KC17 | View of grandstands and front straight from right side of grandstands at K-C Raceway | 120k |
| KC18 | View of turns 3 & 4 from right side of grandstands at K-C Raceway | 123k |
| KC19 | View of turns 3 & 4 from right side of grandstands at K-C Raceway | 107k |
| KC20 | Diagonal view from turn 1 over to turn 3 from right side of grandstands at K-C Raceway | 114k |
| KC21 | View of turn 2 from right side of grandstands at K-C Raceway | 114k |
| KC22 | View of turn1 from right side of grandstands at K-C Raceway | 115k |
| KC23 | View of front straight & turn 4 from right side of grandstands at K-C Raceway | 111k |
| KC24 | View of turn 3 from center of grandstands of grandstands at K-C Raceway | 115k |
| KC25 | View of center of track from center of grandstands at K-C Raceway | 147k |
| KC26 | View of center of track from center of grandstands at K-C Raceway | 111k |
| KC27 | View of turn 2 from center of grandstands at K-C Raceway | 114k |
| KC28 | View of turns 1 & 2 from center of grandstands at K-C Raceway | 115k |
| KC29 | View of turn 1 from center of grandstands at K-C Raceway | 115k |
| KC30 | View of grandstands from the center of the grandstands at K-C Raceway | 124k |
| KC31 | View of grandstands from the center of the grandstands at K-C Raceway | 133k |
| KC32 | View of grandstands from the bottom at K-C Raceway | 106k |
| KC33 | View of turn 4 from left side of grandstands at K-C Raceway | 103k |
| KC34 | View of turn 3 from left side of grandstands at K-C Raceway | 108k |
| KC35 | View of center of track from left side of grandstands at K-C Raceway | 106k |
| KC36 | View of turn 2 from left side of grandstands at K-C Raceway | 108k |
| KC37 | View of turns 1 & 2 from left side of grandstands at K-C Raceway | 114k |
| KC38 | View of left side of scorers and annoucers box at K-C Raceway | 135k |
| KC39 | View of flag stand and turns 1 & 2 from left side of grandstands at K-C Raceway | 141k |
| KC40 | View of front entrance from top of grandstands at K-C Raceway | 115k |
| KC41 | View of consession area from top of grandstands at K-C Raceway | 117k |
| KC42 | View of infield and turn 2 from left side of grandstands at K-C Raceway | 114k |
| KC43 | View of frot straight and turns 1 & 2 from left side of grandstands at K-C Raceway | 120k |
| KC44 | View of bottom of grandstands at K-C Raceway | 148k |
| KC45 | View of consession area tables at K-C Raceway | 148k |
| KC46 | View of behind grandstands in turn 1 at K-C Raceway | 152k |
| KC47 | View of front straightr and turn 1 from track level at K-C Raceway | 70k |
| KC48 | View of turn 2 from track level at K-C Raceway | 105k |
| KC49 | View of center of track from track level at K-C Raceway | 106k |
| KC50 | View of turn 3 from track level at K-C Raceway | 95k |
| KC51 | View of front straight and turn 4 from track level at K-C Raceway | 85k |
| KC52 | View of front straight and turn 1 from middle of track at start/finish at K-C Raceway | 90k |
| KC53 | View of score board at K-C Raceway | 102k |
| KC54 | View of turn 1 from track level at K-C Raceway | 87k |
| KC55 | View of front straight from turn 1 down to turn 4 at K-C Raceway | 79k |
| KC56 | Diagonal view from turn 1 over to turn 3 from track level at K-C Raceway | 89k |
| KC57 | View of turn 1 from from track level at K-C Raceway | 106k |
| KC58 | View of pit area at K-C Raceway | 98k |
| KC59 | View of pit area at K-C Raceway | 123k |
| KC60 | View of center of track from top of turns 1 & 2 at K-C Raceway | 93k |
| KC61 | View of front straight from top of turn 1 at K-C Raceway | 85k |
| KC62 | View of turn 2 and back straight from turn turn 1 at K-C Raceway | 96k |
| KC63 | View of turn 2 and back straight from turn turn 1 at K-C Raceway | 99k |
| KC64 | Diagonal view frin turn 2 over to turn 4 frop top of turn 2 at K-C Raceway | 94k |
| KC65 | View of back straight from turn 2 down to turn 3 at K-C Raceway | 79k |
| KC66 | View of back straight from turn 2 down to turn 3 at K-C Raceway | 79k |
| KC67 | View of water truck and turn 3 at K-C Raceway | 94k |
| KC67 | View of water truck and turn 3 at K-C Raceway | 94k |
| KC68 | View of turn 3 from track level 3 at K-C Raceway | 73k |
| KC69 | View of turn 4 & infield from track level at K-C Raceway | 73k |
| KC70 | View of center of infield from mid back straight at track level at K-C Raceway | 81k |
| KC71 | View of infield and turn 1 at K-C Raceway | 94k |
| KC72 | View of turn 2 from mid back straight at track level at K-C Raceway | 88k |
| KC73 | View of back straight and turn 3 from track level at K-C Raceway | 68k |
| KC74 | View of back straight and turn 2 from track level at K-C Raceway | 88k |
| KC75 | View of infield pond at K-C Raceway | 77k |
| KC76 | View of turn 3 at track level at K-C Raceway | 72k |
| KC77 | View of back straight and turn 3 down to turn 2 from track level at K-C Raceway | 81k |
| KC78 | Diagonal view from turn 3 over to turns 1 from top of turn 3 at K-C Raceway | 103k |
| KC79 | View of back straight and turn 3 from top of turn 3 at K-C Raceway | 103k |
| KC80 | View of turns 3 & 4 at track level at K-C Raceway | 81k |
| KC81 | View of camping area and parking lot at K-C Raceway | 86k |
| KC100 | View of camping area and parking lot at K-C Raceway | 86k |
| KC82 | View of center of track from top of turns 3 & 4 at K-C Raceway | 95k |
| KC83 | View of turns 3 & 4 from track level at K-C Raceway | 93k |
| KC84 | View of front straight from mid turns 3 & 4 from top of track level at K-C Raceway | 94k |
| KC85 | View of turn 4 from track level at K-C Raceway | 84k |
| KC86 | Diagonal view from turn 4 over to turn 2 at track level at K-C Raceway | 106k |
| KC87 | View of front straight and turn 4 from track level at K-C Raceway | 93k |
| KC88 | View of front straight and turn 4 from track level at K-C Raceway | 93k |
| KC89 | View of turn 4 from track level at K-C Raceway | 105k |
| KC90 | View of infield and turn 2 from track level at K-C Raceway | 105k |
| KC91 | View of front straight from track level at K-C Raceway | 87k |
| KC92 | View of flag stand from track level at K-C Raceway | 119k |
| KC93 | View of turn 3 from center of infield at K-C Raceway | 84k |
| KC94 | View of turn 2 from center of infield at K-C Raceway | 105k |
| KC95 | View of turn 1 from center of infield at K-C Raceway | 98k |
| KC96 | View of turn 4 from center of infield at K-C Raceway | 98k |
| KC97 | View of turn 3 from center of infield at K-C Raceway | 99k |
| KC98 | View of turn 2 from center of infield at K-C Raceway | 96k |
| KC99 | View of turn 3 from center of infield at K-C Raceway | 105k |
Please send me your Comments & feedback Copyright © Everclear 1997-2005