

| Filename | Description | Size |
| daleb | Dale Blaney at Williams Grove | 27k |
| deanj | Dean Jacobs at Williams Grove | 24k |
| dsmith | Danny Smith at Williams Grove | 20k |
| kennyj | Kenny Jacobs at Williams Grove | 22k |
| sarahf | Sarah Fisher at Williams Grove | 20k |
| skinse | Steve Kinser at Williams Grove | 83k |
| wolfgang | Doug Wolfgang after winning his first comeback feature at Knoxville 5/97 | 22k |
| kgobrec | Kevin Gobrecht at Lincoln Speedway | 25k |
| karl | Scott Karl at Lincoln Speedway | 29k |
| dewease | Lance Dewease at Williams Grove | 86k |
| eash | Cris Eash at Williams Grove | 84k |
| kreitz | Donnie Kreitz at Williams Grove | 50k |
| pauch | Billy Pauch at Williams Grove | 78k |
| rahmer | Fred Rahmer at Williams Grove | 77k |
| shaffer | Todd Shaffer at Williams Grove | 69k |
| jwentz | Jesse Wentz at Lincoln Speedway | 57k |
| allen | Bobby Allen 1972 | 56k |
| opperman | Jan Opperaman 1972 | 69k |
| paxton | Lynn Paxton 1972 | 78k |
| smith | Steve Smith 1972 | 55k |
| rilpylsj | Ryan Riley & Kevin Pylant at San Jose Speedway | 25k |
| carjohsj | Jimmy Carr & Rob Johnson at San Jose Speedway | 19k |
| skent | Steve Kent at Chico Silver Dollar Speedway | 131k |
| 4abreast | NARC 4 abreast at San Jose Speedway | 26k |
| blnknsr | Steve Kinser & Dave Blaney dice it up | 35k |
| kerr | Frankie Kerr | 66k |
| king96r | Steve Kinser 1996 | 23k |
| jgordon | Jeff Gordon in the #16 Sprinter | 22k |
| 4abreas | World of Outlaws 4 Abreast Parade Lap | 23k |
| jeffsw | Jeff Swindell | 20k |
| 71m-4 | Stevie Smith & Bobby Davis Jr. | 149k |
| 22atcha | Jac Haudenschild | 19k |
| kruseman | Cory Kruseman at Perris Auto Speedway 6/97 | 23k |
| cline | Troy Cline at Perris Auto Speedway 6/97 | 28k |
| shuman | Ron Shuman at Perris Auto Speedway 6/97 | 24k |
| venard | Steve Venard at Perris Auto Speedway 6/97 | 25k |
| michjone | Bobby Michnowicz & Tony Jones at Perris Auto Speedway 6/97 | 25k |
| threeway | Cory Kruseman, Rip Williams & Richard Griffin at Perris Auto Speedway 6/97 | 25k |
| top3 | Top 3 at Perris Auto Speedway 6/97 | 27k |
| hannaga3 | Randy Hannagan at San Jose Speedway 7/4/97 | 29k |
| beltsmit | Craig Smith and Dan Belton at San Jose Speedway 7/4/97 | 29k |
| dyer | Steve Dyer at San Jose Speedway 7/4/97 | 25k |
| johnson | Rob Johnson at San Jose Speedway 7/4/97 | 25k |
| cobby | Jamie Cobby at San Jose Speedway 7/4/97 | 28k |
| tkaeding | Tim Kaeding at San Jose Speedway 7/4/97 | 28k |
| carr-id | Jimmy Carr at San Jose Speedway 7/4/97 | 26k |
| pylantid | Kevin Pylant at San Jose Speedway 7/4/97 | 26k |
| cobspabo | Jamie Cobby, Sparky Howard & Randy Tiner 3 wide at San Jose Speedway 7/4/97 | 26k |
| cobbcoel | Jamie Cobby & Steve Coelho at San Jose Speedway 7/4/97 | 24k |
| hannaga2 | Randy Hannagan's big Wheelie crossing finish line at San Jose Speedway 7/4/97 | 34k |
| top3-id | Top 3 finishers at San Jose Speedway 7/4/97 | 24k |
| monnifenn | Mark Monico & Sean Fenn at San Jose Speedway | 28k |
| 16-77 | #77 Fast Freddy Rahmer passes #26 Bill Brian Jr. on the high side at Lincoln | 39k |
| weld | Kenny Weld at Reading Fairgrounds in 1974 | 53k |
| 3wide-lv | Bradd Furr, Johhny Rodriguez & Jason Meyers at Las Vegas 4/97 | 31k |
| bkbud-lv | Brent and Bud Kaeding at Las Vegas 4/97 | 29k |
| brewe-lv | Lee Brewer Jr. at Las Vegas 4/97 | 27k |
| hanna-lv | Randy Hannagan at Las Vegas 4/97 | 27k |
| mona1-lv | Mike Monahan before shot at Las Vegas 4/97 | 24k |
| mona2-lv | Mike Monahan slams wall and flips twice at Las Vegas 4/97 | 17k |
| mona3-lv | Mike Monahan's new car is now junk at Las Vegas 4/97 | 22k |
| sills-lv | Jimmy Sills at Las Vegas 4/97 | 25k |
| tiner-lv | Randy "Boo" Tiner won the Bud Dash, and received his trophy from the lovely Jaimee Shapira at Las Vegas 4/97 | 24k |
| twalker1 | Tyler Walker at Silver Dollar Speedway Mini Gold Cup 4/97 | 24k |
| twalker3 | Tyler Walker qualifies at Petaluma Speedway 10/96 | 33k |
| pylst712 | Jason Statler and Kevin Pylant at NARC/GSC San Jose Speedway 7/12/97 | 29k |
| 3wide712 | Jimmy Carr, Randy Hannagan & Jason Lund 3 wide at NARC/GSC San Jose Speedway 7/12/97 | 26k |
| 4abre712 | Randy Tiner, Lindsey Casto, Bud Kaeding & Mark Monico 4 abreast parade lap at NARC/GSC San Jose Speedway 7/12/97 | 35k |
| bukae712 | Bud Kaeding slides the George Maciel-owned #29 Maxim/Shaver into turn one during heat race at NARC/GSC San Jose Speedway 7/12/97 | 27k |
| fenn0712 | Sean Fenn at NARC/GSC San Jose Speedway 7/12/97 | 26k |
| group712 | 1997 NARC Drivers Group Photo at NARC/GSC San Jose Speedway 7/12/97 | 43k |
| hanna712 | Randy Hannagan at NARC/GSC San Jose Speedway 7/12/97 | 31k |
| pylan712 | Kevin Pylant at NARC/GSC San Jose Speedway 7/12/97 | 27k |
| top30712 | The top three finishers in the 30-lap NARC/GSC feature event: winner Randy Tiner 7/12/97 | 27k |
| 1a | Bobby Allen at Williams Grove 1996 "Jack Gunn Memorial" | 49k |
| dale94 | Dale Blaney at Williams Grove | 50k |
| budkae81 | Bud Kaeding lifts front end at Watsonville 8/1/97 | 29K |
| burns81 | Jay Burns from Phoenix makes appearance at Watsonville 8/1/97 | 20K |
| decair81 | Greg DeCaires qualifies at Watsonville 8/1/97 | 20K |
| hood81 | Daniel Hood a bit tipsey on qualifying run at Watsonville 8/1/97 | 21K |
| meysta81 | Jason Meyers & Jason Statler battle for position in feature at Watsonville 8/1/97 | 25K |
| statle81 | Jason Statler qualifies at Watsonville 8/1/97 | 22K |
| recin81 | Nick Recino Jr's big wheelie at Watsonville 8/1/97 | 22K |
| jeffgord | Jeff Gordon on the Bob & Tom Show | 30K |
| pauch2 | Billy Pauch on the gas at Lincoln Speedway | 74K |
| lernvsw | Panoramic view of Lernerville Speedway | 35K |
| tyler | Tyler Walker on the gas | 58K |
| bk | Brent Kaeding in the 1995 #69 Motorolla sponsored Shaver/Maxim | 57K |
| tiner-ke | Randy Tiner & Steve Kent battle in feature at Watsonville 8/1/97 | 44K |
| fur81 | Brad Furr qualifies the Furr Motorsports #2 Jenkins at Watsonville Speedway on 8/1/97. | 44K |
| allard-b | #17 - Jonathan Allard and #77 - Mike Benson race for position during the semi-main at Watsonville Speedway 8/1/97. | 56K |
| paradela | The four-abreast parade lap to salute the fans at Watsonville Speedway before the feature event on 8/1/97. | 66K |
| top3w | The top three finishers in the 30-lap NARC feature at Watsonville Speedway on August 1st: winner Brent Kaeding (center); second place Ronnie Day (right); third place Bud Kaeding (left) | 43K |
| 4jspr | Jeff Shepard at Lincoln Speedway | 41K |
| brian | Bill Brian Jr. at Lincoln Speedway | 35K |
| jesse | Jesse Wentz at Lincoln Speedway | 49K |
| 07 | Dave Haight at Lincoln Speedway | 41K |
| 15d | Brook Weibley at Lincoln Speedway | 41K |
| craig1 | Craig Eshenaur photo from Sprint Car Calendar | 78K |
| craig2 | Craig Eshenaur's 1996 Show Car at Williams Grove | 81K |
| craig3 | Craig Eshenaur at 1995 PENN Nationals | 46K |
| craig4 | Craig Eshenaur's 1997 Show Car | 85K |
| kreitz69 | Donnie Kreitz Jr. feature winner of Thunder on the Hill at Grandview 8-27-97 | 58K |
| opp | Jan Opperman | 18K |
| bk-78 | Brent Kaeding "Queen of California" 1978 | 23K |
| sills-78 | Jimmy Sills 1978 | 23K |
| jesse2w | Jesse Wentz at Lincoln Speedway | 29K |
| karns | Christine Karns mixing it up with the guys at Lincoln Speedway | 78K |
Please send me yourComments & feedback ©Everclear 1997-2005