| jarrett528 | Tony Jarrett at Gas City I-69 Speedway 5-28-99 | 99k |
| snepp528 | John Snepp at Gas City I-69 Speedway 5-28-99 | 113k |
| tedhines528 | Ted Hines at Gas City I-69 Speedway 5-28-99 | 116k |
| roush528 | Joe Roush at Gas City I-69 Speedway 5-28-99 | 102k |
| ott528 | Richard Ott at Gas City I-69 Speedway 5-28-99 | 92k |
| grider528 | Bart Grider at Gas City I-69 Speedway 5-28-99 | 114k |
| hassler528 | Ed Hassler at Gas City I-69 Speedway 5-28-99 | 127k |
| wolfe528 | John Wolfe at Gas City I-69 Speedway 5-28-99 | 107k |
| chaudion528 | Roger Chaudion at Gas City I-69 Speedway 5-28-99 | 87k |
| lacey528 | Larry Lacey at Gas City I-69 Speedway 5-28-99 | 89k |
| ajanderson | AJ Anderson at Gas City I-69 Speedway 5-28-99 | 89k |
| devin528 | Joe Devin at Gas City I-69 Speedway 5-28-99 | 107k |
| dsmith528 | Dustin Smith at Gas City I-69 Speedway 5-28-99 | 107k |
| mikemann528 | Mike Mann, feature winner at Gas City I-69 Speedway 5-28-99 | 105k |
| ploughe528 | Tony Ploughe at Gas City I-69 Speedway 5-28-99 | 75k |
| hamm528 | Frankie Hamm at Gas City I-69 Speedway 5-28-99 | 96k |
| williams528 | Derrek Williams at Gas City I-69 Speedway 5-28-99 | 98k |
| obanion528 | Auggie O'Banion at Gas City I-69 Speedway 5-28-99 | 94k |
| mills528 | Scott Mills at Gas City I-69 Speedway 5-28-99 | 112k |
| pletchaul | Terry Pletch's hauler at Gas City I-69 Speedway 5-28-99 | 64k |
| pletch528 | Terry Pletch at Gas City I-69 Speedway 5-28-99 | 100k |
| willhamm | Derrek Williams & Frankie Hamm at Gas City I-69 Speedway 5-28-99 | 165k |
| smith528 | Corrie Smith at Gas City I-69 Speedway 5-28-99 | 96k |
| orr5282 | Scott Orr at Gas City I-69 Speedway 5-28-99 | 96k |
| orr528 | Scott Orr at Gas City I-69 Speedway 5-28-99 | 90k |
| hawkins528 | Kurt Hawkins at Gas City I-69 Speedway 5-28-99 | 92k |
| shively528 | Eric Shively at Gas City I-69 Speedway 5-28-99 | 92k |
| passman528 | Andre Passman at Gas City I-69 Speedway 5-28-99 | 89k |
| christian528 | Kent Christian at Gas City I-69 Speedway 5-28-99 | 88k |
| hensley530 | Raymond Hensley at LaSalle Speedway 5-30-99 | 79k |
| travist530 | Travis Tennyson at LaSalle Speedway 5-30-99 | 105k |
| walden530 | Bob Walden at LaSalle Speedway 5-30-99 | 70k |
| winker530 | Kurt Winker at LaSalle Speedway 5-30-99 | 84k |
| daney530 | Greg Daney at LaSalle Speedway 5-30-99 | 103k |
| symoens530 | Joe Symoens at LaSalle Speedway 5-30-99 | 80k |
| anderson530 | Paul Anderson at LaSalle Speedway 5-30-99 | 90k |
| panderson530 | Paul Anderson at LaSalle Speedway 5-30-99 | 95k |
| modjeski530 | Wayne Modjeski at LaSalle Speedway 5-30-99 | 87k |
| cram530 | Travis Cram at LaSalle Speedway 5-30-99 | 83k |
| weyant530 | Tony Weyant at LaSalle Speedway 5-30-99 | 82k |
| spitz530 | Dennis Spitz at LaSalle Speedway 5-30-99 | 93k |
| tierney530 | John Tierney at LaSalle Speedway 5-30-99 | 72k |
| jackson5301 | Bobby Jackson at LaSalle Speedway 5-30-99 | 100k |
| gdye530 | Gary Dye at LaSalle Speedway 5-30-99 | 84k |
| warren530 | Bill Warren at LaSalle Speedway 5-30-99 | 87k |
| ollenburg530 | Bruce Ollenburg at LaSalle Speedway 5-30-99 | 82k |
| ollenburg530 | Bruce Ollenburg at LaSalle Speedway 5-30-99 | 82k |
| schmidt530 | Al Schmidt at LaSalle Speedway 5-30-99 | 85k |
| ratchford530 | Ken Ratchford at LaSalle Speedway 5-30-99 | 109k |
| curzon530 | Greg Curzon at LaSalle Speedway 5-30-99 | 84k |
| grissom530 | Scott Grissom at LaSalle Speedway 5-30-99 | 84k |
| spease530 | Kevin Spease at LaSalle Speedway 5-30-99 | 89k |
| jkristan530 | Joe Kristan at LaSalle Speedway 5-30-99 | 87k |
| bartz530 | Ty Bartz at LaSalle Speedway 5-30-99 | 118k |
| pits5301 | The pits at LaSalle Speedway 5-30-99 | 77k |
| haddy530 | Tim Haddy at LaSalle Speedway 5-30-99 | 73k |
| mock530 | Kim Mock at LaSalle Speedway 5-30-99 | 104k |
| daun530 | Todd Daun at LaSalle Speedway 5-30-99 | 100k |
| trudeau530 | Jon Trudeau at LaSalle Speedway 5-30-99 | 73k |
| hephner530 | Todd Hephner at LaSalle Speedway 5-30-99 | 82k |
| reinke530 | Mike Reinke at LaSalle Speedway 5-30-99 | 81k |
| frost530 | Mike Frost at LaSalle Speedway 5-30-99 | 104k |
| knietzel | Scotty Knietzel at LaSalle Speedway 5-30-99 | 79k |
| knietzel530 | Scotty Knietzel at LaSalle Speedway 5-30-99 | 79k |
| haney530 | John Haeni at LaSalle Speedway 5-30-99 | 102k |
| robel530 | Rob Robel at LaSalle Speedway 5-30-99 | 72k |
| michaels530 | Fred Michaels at LaSalle Speedway 5-30-99 | 90k |
| goeden5301 | Donnie Goeden at LaSalle Speedway 5-30-99 | 88k |
| goeden5302 | The pits at LaSalle Speedway 5-30-99 | 84k |
| goeden5303 | The pits at LaSalle Speedway 5-30-99 | 80k |
| moulis530 | Dave Moulis at LaSalle Speedway 5-30-99 | 75k |
| moulis5301 | Dave Moulis at LaSalle Speedway 5-30-99 | 104k |
| pits5304 | The pits at LaSalle Speedway 5-30-99 | 78k |
| pits5305 | The pits at LaSalle Speedway 5-30-99 | 78k |
| mockhaddy | Kim Mock and Tim Haddy at LaSalle Speedway 5-30-99 | 85k |
| pits5306 | The pits at LaSalle Speedway 5-30-99 | 86k |
| spitz530 | Dennis Spitz at LaSalle Speedway 5-30-99 | 89k |
| jackson530 | Bobby Jackson at LaSalle Speedway 5-30-99 | 89k |
| goeden530 | Donnie Goeden at LaSalle Speedway 5-30-99 | 92k |
| curzon5301 | Greg Curson at LaSalle Speedway 5-30-99 | 77k |
| bartz5301 | Ty Bartz at LaSalle Speedway 5-30-99 | 99k |
| hotlap6 | Hot laps at LaSalle Speedway 5-30-99 | 94k |
| hotlap7 | Hot laps at LaSalle Speedway 5-30-99 | 97k |
| hotlap8 | Hot laps at LaSalle Speedway 5-30-99 | 97k |
| hotlap9 | Hot laps at LaSalle Speedway 5-30-99 | 97k |
| andermoulis | Hot laps at LaSalle Speedway 5-30-99 | 67k |
| mock5301 | Kim Mock at LaSalle Speedway 5-30-99 | 78k |
| mock5302 | Kim Mock at LaSalle Speedway 5-30-99 | 78k |
| pits5307 | The IRA pits at LaSalle Speedway 5-30-99 | 97k |
| pits5308 | The IRA pits at LaSalle Speedway 5-30-99 | 93k |
| pits5309 | The IRA pits at LaSalle Speedway 5-30-99 | 115k |
| hotlap1 | IRA hotlaps at LaSalle Speedway 5-30-99 | 89k |
| hotlap2 | IRA hotlaps at LaSalle Speedway 5-30-99 | 91k |
| hotlap3 | IRA hotlaps at LaSalle Speedway 5-30-99 | 114k |
| hotlap4 | IRA hotlaps at LaSalle Speedway 5-30-99 | 114k |
| hotlap5 | IRA hotlaps at LaSalle Speedway 5-30-99 | 138k |
| gerster5292 | Brian Gerster at Indianapolis Raceway Park 5-29-99 | 97k |
| tonyave529 | Tony Ave at Indianapolis Raceway Park 5-29-99 | 94k |
| hines529 | Tracy Hines at Indianapolis Raceway Park 5-29-99 | 114k |
| drake529 | Jay Drake at Indianapolis Raceway Park 5-29-99 | 114k |
| vog1989 | Rich Vogler's 1989 Championship USAC sprint midget at Indianapolis Raceway Park 5-29-99. Car is owned by Tom Piciscik and was restored by Tom D'Eath. | 116k |
| vog19892 | Rich Vogler's 1989 Championship USAC sprint midget at Indianapolis Raceway Park 5-29-99. Car is owned by Tom Piciscik and was restored by Tom D'Eath. | 119k |
| vog19893 | Rich Vogler's 1989 Championship USAC sprint midget at Indianapolis Raceway Park 5-29-99. Car is owned by Tom Piciscik and was restored by Tom D'Eath. | 107k |
| welpott529 | Travis Welpott at Indianapolis Raceway Park 5-29-99. | 117k |
| sarahf529 | Sarah Fisher at Indianapolis Raceway Park 5-29-99. | 100k |
| daveb529 | Dave Baumgartner at Indianapolis Raceway Park 5-29-99. | 113k |
| nervo529 | John Nervo at Indianapolis Raceway Park 5-29-99. | 113k |
| nervo5292 | John Nervo at Indianapolis Raceway Park 5-29-99. | 108k |
| chadd529 | Chad Davenport at Indianapolis Raceway Park 5-29-99. | 90k |
| chinn529 | Wayne Chinn at Indianapolis Raceway Park 5-29-99. | 105k |
| eddiec529 | Eddie Carpenter at Indianapolis Raceway Park 5-29-99. | 104k |
| kblue529 | Kevin Blue at Indianapolis Raceway Park 5-29-99. | 76k |
| brandonh529 | Brandon Hartsell at Indianapolis Raceway Park 5-29-99. | 127k |
| pits529 | The pits at Indianapolis Raceway Park 5-29-99. | 103k |
| wright529 | Doug Wright at Indianapolis Raceway Park 5-29-99. | 102k |
| ryan529 | Ryan Newman at Indianapolis Raceway Park 5-29-99. | 136k |
| pits5292 | The pits at Indianapolis Raceway Park 5-29-99. | 89k |
| ballinger | Dale Ballinger at Indianapolis Raceway Park 5-29-99. | 89k |
| davenport | Chad Davenport at Indianapolis Raceway Park 5-29-99. | 148k |
| gough529 | David Gough at Indianapolis Raceway Park 5-29-99. | 116k |
| bridges5292 | David Bridges at Indianapolis Raceway Park 5-29-99. | 111k |
| herb529 | Jon Herb at Indianapolis Raceway Park 5-29-99. | 88k |
| scott529 | Ryan Scott at Indianapolis Raceway Park 5-29-99. | 109k |
| leary529 | Chuck Leary at Indianapolis Raceway Park 5-29-99. | 117k |
| jdturner | JD Turner at Indianapolis Raceway Park 5-29-99. | 91k |
| klepper529 | Clay Klepper at Indianapolis Raceway Park 5-29-99. | 151k |
| johncox529 | Ronnie Johncox at Indianapolis Raceway Park 5-29-99. | 97k |
| mccune529 | Sarah McCune at Indianapolis Raceway Park 5-29-99. | 97k |
| shelton529 | Ricky Shelton at Indianapolis Raceway Park 5-29-99. | 102k |
| drinan529 | Dan Drinan at Indianapolis Raceway Park 5-29-99. | 95k |
| steele529 | David Steele at Indianapolis Raceway Park 5-29-99. | 155k |
| hartzell | Brandon Hartzell at Indianapolis Raceway Park 5-29-99. | 86k |
| jewell529 | Matt Jewell at Indianapolis Raceway Park 5-29-99. | 105k |
| barth529 | Steve Barth at Indianapolis Raceway Park 5-29-99. | 121k |
| lewis529 | Kenny Lewis at Indianapolis Raceway Park 5-29-99. | 75k |
| ajfike529 | AJ Fike at Indianapolis Raceway Park 5-29-99. | 89k |
| sarahf5292 | Sarah Fisher at Indianapolis Raceway Park 5-29-99. | 130k |
| coonsjr529 | Kerry Coons Jr. at Indianapolis Raceway Park 5-29-99. | 130k |
| hayhurst6499 | Gary Hayhurst at Bloomington Speedway 6-4-99 | 109k |
| scheffel6499 | Derek Scheffel at Bloomington Speedway 6-4-99 | 109k |
| may6499 | Paul May at Bloomington Speedway 6-4-99 | 104k |
| briane6499 | Brian Ellenberger at Bloomington Speedway 6-4-99 | 92k |
| randyk6499 | Randy Kinser at Bloomington Speedway 6-4-99 | 95k |
| dsmith6499 | Danny Smith at Bloomington Speedway 6-4-99 | 140k |
| babb6499 | Terry Babb at Bloomington Speedway 6-4-99 | 116k |
| kellyk6499 | Kelly Kinser at Bloomington Speedway 6-4-99 | 123k |
| brianc6499 | Brian Carlson at Bloomington Speedway 6-4-99 | 126k |
| minton6499 | Jerry Minton at Bloomington Speedway 6-4-99 | 101k |
| kjacobs6499 | Kenny Jacobs at Bloomington Speedway 6-4-99 | 169k |
| lwaltz6499 | Lenney Waltz at Bloomington Speedway 6-4-99 | 88k |
| stepter6499 | Kevin Stepter at Bloomington Speedway 6-4-99 | 78k |
| burkle6499 | Bob Burkle at Bloomington Speedway 6-4-99 | 98k |
| elliot6499 | Tony Elliott at Bloomington Speedway 6-4-99 | 100k |
| elliot642 | Tony Elliott at Bloomington Speedway 6-4-99 | 124k |
| kerr6499 | Frankie Kerr at Bloomington Speedway 6-4-99 | 125k |
| jhull6499 | Jerrod Hull at Bloomington Speedway 6-4-99 | 107k |
| twaltz6499 | Tyler Waltz at Bloomington Speedway 6-4-99 | 111k |
| pits6499 | The pits at Bloomington Speedway 6-4-99 | 84k |
| burkle642 | Bob Burkle at Bloomington Speedway 6-4-99 | 85k |
| dunkan6499 | Rodney Duncan at Bloomington Speedway 6-4-99 | 108k |
| rogerc6499 | Roger Chaudion at Bloomington Speedway 6-4-99 | 100k |
| reed6499 | Boston Reed at Bloomington Speedway 6-4-99 | 120k |
| saldana6499 | Joey Saldana at Bloomington Speedway 6-4-99 | 111k |
| briscoe6499 | Dick Briscoe at Bloomington Speedway 6-4-99 | 104k |
| brianc642 | Brian Carlson at Bloomington Speedway 6-4-99 | 106k |
| hayhurst642 | Gary Hayhurst at Bloomington Speedway 6-4-99 | 118k |
| kelley6449 | Todd Kelley at Bloomington Speedway 6-4-99 | 117k |
| kerryc6449 | Kerry Carmichael at Bloomington Speedway 6-4-99 | 120k |
| wilson6449 | Greg Wilson at Bloomington Speedway 6-4-99 | 113k |
| breed6449 | Byron Reed at Bloomington Speedway 6-4-99 | 113k |
| paulmc6449 | Paul McMahan at Bloomington Speedway 6-4-99 | 142k |
| pits64992 | The pits at Bloomington Speedway 6-4-99 | 78k |
| kahne6499 | Kasey Kahne at Bloomington Speedway 6-4-99 | 144k |
| djacobs6499 | Dean Jacobs at Bloomington Speedway 6-4-99 | 185k |
| hodges6499 | Rocky Hodges at Bloomington Speedway 6-4-99 | 148k |
| gaines6499 | Dickie Gaines at Bloomington Speedway 6-4-99 | 113k |
| paulmc6599 | Paul McMahan at Eldora 6-5-99 | 81k |
| allison6599 | Tim Allison at Eldora 6-5-99 | 81k |
| fisher6599 | James Fisher at Eldora 6-5-99 | 90k |
| paulus6599 | Brian Paulus at Eldora 6-5-99 | 112k |
| nier6599 | Jim Nier at Eldora 6-5-99 | 82k |
| djacobs6599 | Dean Jacobs at Eldora 6-5-99 | 83k |
| markk6599 | Mark Kinser at Eldora 6-5-99 | 146k |
| johnnyh6599 | Johnny Herrera at Eldora 6-5-99 | 165k |
| kerr6599 | Frankie Kerr at Eldora 6-5-99 | 115k |
| tylerw6599 | Tyler Walker at Eldora 6-5-99 | 143k |
| bennett6599 | Bob Bennett at Eldora 6-5-99 | 108k |
| butch6599 | Butch Schroeder at Eldora 6-5-99 | 131k |
| walters6599 | Kent Walters at Eldora 6-5-99 | 82k |
| shafer6599 | Tim Shafer at Eldora 6-5-99 | 143k |
| reed6599 | Byron Reed at Eldora 6-5-99 | 88k |
| pits6595 | The pits at Eldora 6-5-99 | 114k |
| pits6596 | The pits at Eldora 6-5-99 | 97k |
| pits6597 | The pits at Eldora 6-5-99 | 82k |
| buchy6599 | John Buchy at Eldora 6-5-99 | 93k |
| woody6599 | Work'n Woody at Eldora 6-5-99 | 108k |
| brooke6599 | Brooke Tatnell at Eldora 6-5-99 | 147k |
| sammy6599 | Sammy Swindell at Eldora 6-5-99 | 151k |
| stevek6599 | Steve Kinser at Eldora 6-5-99 | 111k |
| gaerte0605 | Joe Gaerte at Eldora 6-5-99 | 52k |
| pittman0605 | Daryn Pittman at Eldora 6-5-99 | 104k |
| travisw0605 | Travis Whitney at Eldora 6-5-99 | 100k |
| schatz0605 | Donnie Schatz at Eldora 6-5-99 | 103k |
| haud0605 | Jac Haudenschild at Eldora 6-5-99 | 92k |
| saldana0605 | Joey Saldana at Eldora 6-5-99 | 106k |
| gman0605 | Kevin Gobrecht at Eldora 6-5-99 | 111k |
| dude0605 | Danny Lasoski at Eldora 6-5-99 | 110k |
| blevins0605 | Lance Blevins at Eldora 6-5-99 | 100k |
| pits6599 | The pits at Eldora 6-5-99 | |
| pits6598 | The pits at Eldora 6-5-99 | 72k |
| bige6599 | View of the the pits from the grandstands at Eldora 6-5-99 | 111k |
| bige6592 | View of the the pits from the grandstands at Eldora 6-5-99 | 115k |
| bige6593 | View of the the pits from the grandstands at Eldora 6-5-99 | 115k |
| pace6599 | The World of Outlaws Pace truck at Eldora 6-5-99 | 90k |
| ferkel6599 | Rick Ferkel's 1989 Gamber restored by Steve Estes and Bruce Myers at Eldora 6-5-99 | 97k |
| ferkel6592 | Rick Ferkel's 1989 Gamber restored by Steve Estes and Bruce Myers at Eldora 6-5-99 | 141k |
© Everclear 1997-2004