| mini | Mini Sprints at Jacksonville Raceway 7-23-99. | 82k |
| mini2 | Mini Sprints at Jacksonville Raceway 7-23-99. | 82k |
| mini3 | Mini Sprint at Jacksonville Raceway 7-23-99. | 106k |
| babb0723 | Terry Babb at Jacksonville Raceway 7-23-99. | 120k |
| weyant0723 | Tony Weyant at Jacksonville Raceway 7-23-99. | 86k |
| lynch0723 | Eddie Lynch at Jacksonville Raceway 7-23-99, | 90k |
| howard0723 | Jim Howard at Jacksonville Raceway 7-23-99. | 79k |
| hawks0723 | Bobby Hawks at Jacksonville Raceway 7-23-99. | 82k |
| shanks0723 | Alex Shanks at Jacksonville Raceway 7-23-99. | 118k |
| schultz0723 | John Schultz at Jacksonville Raceway 7-23-99. | 92k |
| jeremys0723 | Jeremy Standridge at Jacksonville Raceway 7-23-99. | 93k |
| rockwell0723 | Tommy Rockwell at Jacksonville Raceway 7-23-99. | 91k |
| rockwell2 | Tommy Rockwell at Jacksonville Raceway 7-23-99. | 115k |
| dunn0723 | Lee Dunn at Jacksonville Raceway 7-23-99. | 93k |
| seago0723 | Kevin Seago at Jacksonville Raceway 7-23-99. | 123k |
| paulp0723 | Paul Patterson at Jacksonville Raceway 7-23-99. | 118k |
| feese0723 | Blake Feese at Jacksonville Raceway 7-23-99. | 93k |
| tommys | Tommy Sheppard at Jacksonville Raceway 7-23-99. | 80k |
| deavers0723 | Mike Deavers at Jacksonville Raceway 7-23-99. | 82k |
| pits0723 | The pits at Jacksonville Raceway 7-23-99. | 59k |
| moughan | Jim Moughan at Jacksonville Raceway 7-23-99. | 85k |
| dunn07232 | Lee Dunn at Jacksonville Raceway 7-23-99. | 100k |
| pits0724 | The pits at I-55 Raceway - Pevely, MO | 109k |
| skinser0724 | Steve Kinser at I-55 Raceway - Pevely, MO | 119k |
| pits07242 | The pits at I-55 Raceway - Pevely, MO | 81k |
| rkinser0724 | Randy Kinser at I-55 Raceway - Pevely, MO | 162k |
| blevins0724 | Lance Blevins at I-55 Raceway - Pevely, MO | 108k |
| tyler0724 | Tyler Walker at I-55 Raceway - Pevely, MO | 97k |
| johnny0724 | Johnny Herrera at I-55 Raceway - Pevely, MO | 90k |
| pits07243 | The pits at I-55 Raceway - Pevely, MO | 122k |
| hart0724 | Paul Hart at I-55 Raceway - Pevely, MO | 109k |
| hart07242 | Paul Hart at I-55 Raceway - Pevely, MO | 112k |
| artm0724 | Art Mailes & Work'n Woody at I-55 Raceway - Pevely, MO | 114k |
| markk0724 | Mark Kinser at I-55 Raceway - Pevely, MO | 109k |
| shafdude | Tim Shafer & Danny Lasoski at I-55 Raceway - Pevely, MO | 87k |
| daleb0724 | ale Blaney at I-55 Raceway - Pevely, MO | 122k |
| jeffs0724 | Jeff Swindell at I-55 Raceway - Pevely, MO | 121k |
| kellyk0724 | Kelly Kinser at I-55 Raceway - Pevely, MO | 119k |
| haud0724 | Jac Haudenschild at I-55 Raceway - Pevely, MO | 120k |
| tatnell0724 | Brook Tatnell at I-55 Raceway - Pevely, MO | 116k |
| pits07244 | The pits at I-55 Raceway - Pevely, MO | 73k |
| schatz0724 | Donny Schatz at I-55 Raceway - Pevely, MO | 110k |
| billr0724 | Bill Robertson at I-55 Raceway - Pevely, MO | 109k |
| andyh0724 | Andy Hillenburg at I-55 Raceway - Pevely, MO | 132k |
| bobj0724 | Bobby Jackson at I-55 Raceway - Pevely, MO | 114k |
| sammy0724 | Sammy Swindell at I-55 Raceway - Pevely, MO | 113k |
| waynes0724 | Wayne Sternberh at I-55 Raceway - Pevely, MO | 115k |
| paulp0724 | Paul Patterson at I-55 Raceway - Pevely, MO | 93k |
| daryn0724 | Daryn Pittman at I-55 Raceway - Pevely, MO | 120k |
| short0724 | Steve Short at I-55 Raceway - Pevely, MO | 117k |
| pits07245 | The pits at I-55 Raceway - Pevely, MO | 85k |
| engler0724 | Tim Engler at I-55 Raceway - Pevely, MO | 114k |
| bobb0724 | Bob Burkle at I-55 Raceway - Pevely, MO | 111k |
| kevinw0724 | Kevin Whitworth at I-55 Raceway - Pevely, MO | 132k |
| pits07246 | The pits at I-55 Raceway - Pevely, MO | 102k |
| shafer0724 | Tim Shafer at I-55 Raceway - Pevely, MO | 129k |
| dude0724 | Danny Lasoski at I-55 Raceway - Pevely, MO | 148k |
| stevie0724 | Stevie Smithj at I-55 Raceway - Pevely, MO | 117k |
| gman0724 | Kevin Grobrecht at I-55 Raceway - Pevely, MO | 112k |
| toddr0724 | Todd Rolland at I-55 Raceway - Pevely, MO | 93k |
| lynch0724 | Eddie Lynch at I-55 Raceway - Pevely, MO | 99k |
| nier0731 | Jim Nier at the Freedom 40, K-C Raceway 7-31-99 | 86k |
| duncan0731 | Rodney Duncan at the Freedom 40, K-C Raceway 7-31-99 | 81k |
| djacobs0731 | Dean Jacobs at the Freedom 40, K-C Raceway 7-31-99 | 126k |
| briane0731 | Brian Ellenberger at the Freedom 40, K-C Raceway 7-31-99 | 132k |
| pits0731 | The pits at the Freedom 40, K-C Raceway 7-31-99 | 80k |
| chadk0731 | Chad Kemenah at the Freedom 40, K-C Raceway 7-31-99 | 92k |
| keegan0731 | Mark Keegan at the Freedom 40, K-C Raceway 7-31-99 | 85k |
| wilson0731 | Greg Wilson at the Freedom 40, K-C Raceway 7-31-99 | 81k |
| brianc0731 | Brian Carlson at the Freedom 40, K-C Raceway 7-31-99 | 81k |
| wisbon0731 | John Wisbon at the Freedom 40, K-C Raceway 7-31-99 | 81k |
| stover0731 | Landen Stover at the Freedom 40, K-C Raceway 7-31-99 | 90k |
| slone0731 | Eddie Slone at the Freedom 40, K-C Raceway 7-31-99 | 91k |
| kane0731 | Billy Farrell at the Freedom 40, K-C Raceway 7-31-99 | 81k |
| baxter0731 | Keith Baxter at the Freedom 40, K-C Raceway 7-31-99 | 88k |
| chuckw0731 | Chuck Waddell at the Freedom 40, K-C Raceway 7-31-99 | 119k |
| djacobs07312 | Dean Jacobs at the Freedom 40, K-C Raceway 7-31-99 | 90k |
| damon0731 | Jimmy Damon at the Freedom 40, K-C Raceway 7-31-99 | 152k |
| darst0731 | Lonnie Darst at the Freedom 40, K-C Raceway 7-31-99 | 81k |
| roepke0731 | Alvin Roepke, Feature winner at the Freedom 40, K-C Raceway 7-31-99 | 134k |
| pits07312 | The pits at the Freedom 40, K-C Raceway 7-31-99 | 100k |
| edn0731 | Ed Neumeister at the Freedom 40, K-C Raceway 7-31-99 | 91k |
| craigm0731 | Craig McGuire at the Freedom 40, K-C Raceway 7-31-99 | 88k |
| kjacobs0731 | Kenny Jacobs at the Freedom 40, K-C Raceway 7-31-99 | 96k |
| kjacobs07312 | Kenny Jacobs at the Freedom 40, K-C Raceway 7-31-99 | 145k |
| paul0731 | Paul McMahon at the Freedom 40, K-C Raceway 7-31-99 | 133k |
| keithc0731 | Keith Crabtree at the Freedom 40, K-C Raceway 7-31-99 | 95k |
| dukes0731 | Jason Dukes at the Freedom 40, K-C Raceway 7-31-99 | 92k |
| cassel0731 | Dewey Cassel at the Freedom 40, K-C Raceway 7-31-99 | 113k |
| statler0731 | Jason Statler at the Freedom 40, K-C Raceway 7-31-99 | 136k |
| statler07312 | Jason Statler at the Freedom 40, K-C Raceway 7-31-99 | 132k |
| rkinser0731 | Randy Kinser at the Freedom 40, K-C Raceway 7-31-99 | 132k |
| carter0731 | Jimmy Carter at the Freedom 40, K-C Raceway 7-31-99 | 125k |
| kelly0731 | Kelly Kinser at the Freedom 40, K-C Raceway 7-31-99 | 98k |
| butch0731 | Butch Schroeder at the Freedom 40, K-C Raceway 7-31-99 | 89k |
| butch07312 | Butch Schroeder at the Freedom 40, K-C Raceway 7-31-99 | 125k |
| butch07312 | Butch Schroeder at the Freedom 40, K-C Raceway 7-31-99 | 125k |
| jeffb0731 | Jeff Barnhart at the Freedom 40, K-C Raceway 7-31-99 | 93k |
| ottengine | Kasey Kahne's Ott Racing Moter at the Freedom 40, K-C Raceway 7-31-99 | 152k |
| saldana0731 | Joey Saldana at the Freedom 40, K-C Raceway 7-31-99 | 94k |
| kerr0731 | Frankie Kerr at the Freedom 40, K-C Raceway 7-31-99 | 127k |
| hull0731 | Jarrod Hull at the Freedom 40, K-C Raceway 7-31-99 | 94k |
| haud0731 | Jac Haudenschild at the Freedom 40, K-C Raceway 7-31-99 | 109k |
| pits07313 | The pits at the Freedom 40, K-C Raceway 7-31-99 | 129k |
| pits07314 | The pits at the Freedom 40, K-C Raceway 7-31-99 | 159k |
| paulsal | Paul McMahon & Joey Saldana at the Freedom 40, K-C Raceway 7-31-99 | 144k |
| statler07313 | Jason Statler at the Freedom 40, K-C Raceway 7-31-99 | 113k |
| reed0731 | Byron Reed at the Freedom 40, K-C Raceway 7-31-99 | 95k |
| pits07315 | The pits at the Freedom 40, K-C Raceway 7-31-99 | 68k |
| pits07316 | The pits at the Freedom 40, K-C Raceway 7-31-99 | 121k |
| pits07317 | The pits at the Freedom 40, K-C Raceway 7-31-99 | 116k |
| miller0731 | Scott Miller at the Freedom 40, K-C Raceway 7-31-99 | 95k |
| fisher0731 | Charlie Fisher at the Freedom 40, K-C Raceway 7-31-99 | 95k |
| smith0731 | Danny Smith at the Freedom 40, K-C Raceway 7-31-99 | 90k |
| dukes07312 | Jason Dukes at the Freedom 40, K-C Raceway 7-31-99 | 121k |
| philg0731 | Phil Gressman at the Freedom 40, K-C Raceway 7-31-99 | 98k |
| philg07312 | Phil Gressman at the Freedom 40, K-C Raceway 7-31-99 | 98k |
| horton0731 | Ed Horton at the Freedom 40, K-C Raceway 7-31-99 | 89k |
| pace | All Star's Pace truck at the Freedom 40, K-C Raceway 7-31-99 | 101k |
| push | K-C Raceway's "Red Rooster" 7-31-99 | 111k |
| haud07312 | Jac Haudenschild at the Freedom 40, K-C Raceway 7-31-99 | 113k |
| souvenier0731 | Racing novelties behind grandstands at the Freedom 40, K-C Raceway 7-31-99 | 155k |
| push2 | Push car at the Freedom 40, K-C Raceway 7-31-99 | 146k |
| hotlap1 | Hot laps at the Freedom 40, K-C Raceway 7-31-99 | 86k |
| hotlap2 | Hot laps at the Freedom 40, K-C Raceway 7-31-99 | 127k |
| paullap | Paul McMahon hot laps at the Freedom 40, K-C Raceway 7-31-99 | 101k |
| hotlap3 | Hot laps at the Freedom 40, K-C Raceway 7-31-99 | 93k |
| hotlap4 | Hot laps at the Freedom 40, K-C Raceway 7-31-99 | 122k |
| bigone4 | Entrance sign at Eldora 8-6-99 | 104k |
| hannagan0806 | Randy Hannagan at Eldora 8-6-99 | 118k |
| hannagan08062 | Randy Hannagan at Eldora 8-6-99 | 127k |
| dudehaul | Danny Lasoski's hauler enters Eldora Speedway8-6-99 | 67k |
| andyh0806 | Andy Hillenburg at Eldora 8-6-99 | 116k |
| johnnh0806 | Johnny Herrera at Eldora 8-6-99 | 116k |
| dude0806 | Entrance sign at Eldora 8-6-99 | 116 |
| brooke0806 | Brooke Tatnell at Eldora 8-6-99 | 116k |
| sammywin | Sammy Swindell at Eldora 8-7-99 | 115k |
| schatz0806 | Donnie Schatz at Eldora 8-6-99 | 126k |
| haud0806 | Jac Haudenschild at Eldora 8-6-99 | 126k |
| daleb0806 | Dale Blaney at Eldora 8-6-99 | 126k |
| daleb08062 | Dale Blaney at Eldora 8-6-99 | 110k |
| paul0806 | Paul McMahon at Eldora 8-6-99 | 117k |
| joeys0806 | Joey Saldana at Eldora 8-6-99 | 120k |
| kentw0806 | Kent Wolters sign at Eldora 8-6-99 | 90k |
| pits0806 | The pits at Eldora 8-6-99 | 70k |
| pits08062 | The pits at Eldora 8-6-99 | 110k |
| pits08063 | The pits at Eldora 8-6-99 | 102k |
| pits08064 | The pits at Eldora 8-6-99 | 52k |
| suever0806 | Steve Suever at Eldora 8-6-99 | 95k |
| brianc0806 | Brian Carlson at Eldora 8-6-99 | 101k |
| pits08065 | The pits at Eldora 8-6-99 | 66k |
| lance0806 | Lance Blevins at Eldora 8-6-99 | 87k |
| lancemug | The pits at Eldora 8-6-99 | 104k |
| lynchjr0806 | Ed Lynch Jr. at Eldora 8-6-99 | 124k |
| frankie0806 | Frankie Kerr at Eldora 8-6-99 | 106k |
| frankiemug | Frankie Kerr at Eldora 8-6-99 | 106k |
| nier0806 | Jim Nier at Eldora 8-6-99 | 86k |
| lanced0806 | Lance Dewease at Eldora 8-6-99 | 98k |
| lanced08062 | Lance Dewease at Eldora 8-6-99 | 98k |
| kjacobs0806 | Kenny Jacobs at Eldora 8-6-99 | 95k |
| butch0806 | Butch Schroeder at Eldora 8-6-99 | 95k |
| brianp0806 | Brian Paulus at Eldora 8-6-99 | 94k |
| markk0806 | Mark Kinser at Eldora 8-6-99 | 96k |
| larryn0806 | Larry Neighbors at Eldora 8-6-99 | 86k |
| larryn08062 | Larry Neighbors at Eldora 8-6-99 | 86k |
| garyb0806 | Gary Brazier at Eldora 8-6-99 | 98k |
| garyb08062 | Gary Brazier at Eldora 8-6-99 | 93k |
| kahne0806 | Kasey Kahne at Eldora 8-6-99 | 91k |
| kahne08062 | The pits at Eldora 8-6-99 | 92k |
| pits08066 | The pits at Eldora 8-6-99 | 77k |
| pits08067 | The pits at Eldora 8-6-99 | 88k |
| pits08068 | The pits at Eldora 8-6-99 | 95k |
| jamesc0806 | James Chesson at Eldora 8-6-99 | 87k |
| dsmith0806 | Danny Smith at Eldora 8-6-99 | 94k |
| pj0806 | PJ Chesson at Eldora 8-6-99 | 99k |
| butch08062 | Butch Schroeder at Eldora 8-6-99 | 81k |
| tyler0806 | Tyler Walker at Eldora 8-6-99 | 119k |
| shep0806 | Jeff Shepard at Eldora 8-6-99 | 112k |
| browneng | Close up view of Brown Racing Engine at Eldora 8-6-99 | 106k |
| pits08069 | The pits at Eldora 8-6-99 | 81k |
| daryn0806 | Daryn Pittman at Eldora 8-6-99 | 102k |
| stevek0806 | Steve Kinser at Eldora 8-6-99 | 108k |
| gman0806 | Kevin Gobrecht at Eldora 8-6-99 | 108k |
| stevek08062 | Steve Kinser at Eldora 8-6-99 | 95k |
| dudemug | Danny "The Dude" Lasoski at Eldora 8-6-99 | 92k |
| pg08062 | PJ Chesson at Eldora 8-6-99 | 90k |
| gregh0806 | Greg Hodnett at Eldora 8-6-99 | 105k |
| grabill0807 | Mark Grabill at Eldora 8-7-99 | 87k |
| haffer0807 | Andy Haffer at Eldora 08-07-99 | 77k |
| krieg0807 | Steve Krieg at Eldora 08-07-99 | 73k |
| powers0807 | Lee Powers at Eldora 08-07-99 | 95k |
| hoying0807 | Jeff Hoying at Eldora 08-07-99 | 87k |
| long0807 | Mark Long at Eldora 08-07-99 | 93k |
| linder0807 | Mike Linder at Eldora 08-07-99 | 93k |
| clark0807 | Bobby Clark at Eldora 08-07-99 | 96k |
| bradp0807 | Brad Pauley at Eldora 08-07-99 | 101k |
| billyw0807 | Billy Wilburne at Eldora 08-07-99 | 95k |
| chadk0807 | Chad Kemenah at Eldora 08-07-99 | 77k |
| billyw08072 | Billy Wilburne at Eldora 08-07-99 | 77k |
| earlgaerte | Earl Gaerte at Eldora 08-07-99 | 77k |
| tomr0807 | Tom Rhoades at Eldora 08-07-99 | 77k |
| spieth0807 | Roger Spieth at Eldora 08-07-99 | 77k |
| ward0807 | Dennis Ward Jr. at Eldora 08-07-99 | 77k |
| tima0807 | Tim Alison at Eldora 08-07-99 | 77k |
| dlongr0807 | Darren Long at Eldora 08-07-99 | 77k |
| walter0807 | Trent Walter at Eldora 08-07-99 | 77k |
| ronc0807 | Ron Cochran at Eldora 08-07-99 | 77k |
| jenkins0807 | Steve Jenkins at Eldora 08-07-99 | 77k |
| travisw0807 | Travis Whitney in Mike Frost's #88 at Eldora 08-07-99 | 77k |
| butch08073 | Butch Schroeder at Eldora 08-07-99 | 77k |
| elliott0808 | Tony Elliot at Kokomo 8-8-99 | 150k |
| thomas0808 | Kevin Thomas at Kokomo 8-8-99 | 117k |
| tomp0808 | Tom Ploughe at Kokomo 8-8-99 | 98k |
| roush0808 | Joe Roush at Kokomo 8-8-99 | 150k |
| andrep0808 | Andre Passman at Kokomo 8-8-99 | 99k |
| tonyj0808 | Tony Elliot at Kokomo 8-8-99 | 104k |
| rogerc0808 | Roger Chadian at Kokomo 8-8-99 | 91k |
| orr0808 | Scott Orr at Kokomo 8-8-99 | 100k |
| yeley0808 | JJ Yeley at Kokomo 8-8-99 | 93k |
| jasonr0808 | Jason Robbins at Kokomo 8-8-99 | 102k |
| mosley0808 | Aaron Mosley at Kokomo 8-8-99 | 105k |
| dustin0808 | Dustin Smith at Kokomo 8-8-99 | 96k |
| mills0808 | Scotty Mills at Kokomo 8-8-99 | 101k |
| mann0808 | Mike Mann at Kokomo 8-8-99 | 103k |
| petty0808 | Brandon Petty at Kokomo 8-8-99 | 103k |
| erics0808 | Eric Shively at Kokomo 8-8-99 | 113k |
| burns0808 | Eric Burns at Kokomo 8-8-99 | 119k |
| kane0808 | Todd Kane at Kokomo 8-8-99 | 107k |
| kane08082 | Todd Kane at Kokomo 8-8-99 | 107k |
| kevinb0808 | Kevin Briscoe at Kokomo 8-8-99 | 99k |
| billyp0808 | Billy Puterbaugh Jr. at Kokomo 8-8-99 | 99k |
| cox0808 | Tim Cox at Kokomo 8-8-99 | 113k |
| justin0808 | Justin Marvel at Kokomo 8-8-99 | 101k |
| rice0808 | Robbie Rice at Kokomo 8-8-99 | 105k |
| clark0808 | Mark Clark at Kokomo 8-8-99 | 100k |
| csmith0808 | Cory Smtih at Kokomo 8-8-99 | 104k |
| hewitt0808 | Jack Hewitt at Kokomo 8-8-99 | 94k |
| hewitt08082 | Robbie Rice at Kokomo 8-8-99 | 96k |
| btyler0808 | Bryan Tyler at Kokomo 8-8-99 | 98k |
| jdrake0808 | Jay Drake at Kokomo 8-8-99 | 98k |
| drakemug | Jay Drake at Kokomo 8-8-99 | 105k |
| hines0808 | Tracy Hines at Kokomo 8-8-99 | 114k |
| aj0808 | AJ Anderson at Kokomo 8-8-99 | 116k |
| surniak0808 | Steve Surniak at Kokomo 8-8-99 | 97k |
| derek0808 | Derek Scheffel at Kokomo 8-8-99 | 117k |
| rustymc | Rusty McClure at Kokomo 8-8-99 | 83k |
| darlandk0808 | Dave Darland at Kokomo 8-8-99 | 98k |
| davedmug | Dave Darland at Kokomo 8-8-99 | 135k |
| pushoff | Cars push off at Kokomo 8-8-99 | 84k |
| pushoff2 | Cars push off at Kokomo 8-8-99 | 85k |
| pletchmug | Terry Pletch at Kokomo 8-8-99 | 77k |
| surniak0808 | Steve Surniak at Kokomo 8-8-99 | 97k |
| erickeven | Eric Burns & Kevin Briscoe at Kokomo 8-8-99 | 108k |
| pits0808 | Cars push off at Kokomo 8-8-99 | 94k |
| turns34 | Turns 3 & 4 at Kokomo 8-8-99 | 53k |
| center | View of infield at Kokomo 8-8-99 | 66k |
| turn1 | View of turn 1 & infield at Kokomo 8-8-99 | 69k |
| turns12 | View of turns 1 & 2 at Kokomo 8-8-99 | 90k |
| turn4 | View of turn 4 at Kokomo 8-8-99 | 96k |
| hotlap | Hot laps at Kokomo 8-8-99 | 86k |
| statler0809a | Jason Statler at Southern Iowa Speedway, Oskaloosa 8-9-99 | 89k |
| statler08092 | Jason Statler at Southern Iowa Speedway, Oskaloosa 8-9-99 | 93k |
| lutar0809 | Toni Lutar at Southern Iowa Speedway, Oskaloosa 8-9-99 | 69k |
| lutar2 | Toni Lutar at Southern Iowa Speedway, Oskaloosa 8-9-99 | 82k |
| pits08090809 | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 99k |
| combs | Randy Combs at Southern Iowa Speedway, Oskaloosa 8-9-99 | 88k |
| jennings | Ernest Jennings at Southern Iowa Speedway, Oskaloosa 8-9-99 | 91k |
| philg0809 | Phil Gressman at Southern Iowa Speedway, Oskaloosa 8-9-99 | 105k |
| saldana0809 | Joey Saldana at Southern Iowa Speedway, Oskaloosa 8-9-99 | 95k |
| hull0809 | Jerrod Hull at Southern Iowa Speedway, Oskaloosa 8-9-99 | 93k |
| timk0809 | Tim Kaeding at Southern Iowa Speedway, Oskaloosa 8-9-99 | 109k |
| timk08092 | Tim Kaeding at Southern Iowa Speedway, Oskaloosa 8-9-99 | 108k |
| landis0809 | Calvin Landis at Southern Iowa Speedway, Oskaloosa 8-9-99 | 92k |
| mock0809a | Kim Mock at Southern Iowa Speedway, Oskaloosa 8-9-99 | 95k |
| johnv0809 | John Vandenberg at Southern Iowa Speedway, Oskaloosa 8-9-99 | 87k |
| malone0809 | Critter Malone at Southern Iowa Speedway, Oskaloosa 8-9-99 | 87k |
| pits08092 | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 64k |
| pits08093 | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 75k |
| furrig | Brad Furr's Hauler at Southern Iowa Speedway, Oskaloosa 8-9-99 | 60k |
| furr0809 | Brad Furr at Southern Iowa Speedway, Oskaloosa 8-9-99 | 97k |
| furr08092 | Tim Kaeding at Southern Iowa Speedway, Oskaloosa 8-9-99 | 95k |
| pits0809a | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 109k |
| jac0809 | Jac Haudenschild, feature winner of the $50,000 "Front Row Challenge" at Southern Iowa Speedway, Oskaloosa 8-9-99 | 114k |
| furr08093 | Brad Furr at Southern Iowa Speedway, Oskaloosa 8-9-99 | 95k |
| crew0809 | Brad Furr's crew at Southern Iowa Speedway, Oskaloosa 8-9-99 | 76k |
| crew2 | Brad Furr's crew at Southern Iowa Speedway, Oskaloosa 8-9-99 | 76k |
| day0809 | Ronnie Day at Southern Iowa Speedway, Oskaloosa 8-9-99 | 94k |
| daymug | Ronnie Day at Southern Iowa Speedway, Oskaloosa 8-9-99 | 94k |
| bonini | Duane Bonini Jr. at Southern Iowa Speedway, Oskaloosa 8-9-99 | 85k |
| haud0809 | Jac Haudenschild at Southern Iowa Speedway, Oskaloosa 8-9-99 | 70k |
| timkmug | Tim Kaeding at Southern Iowa Speedway, Oskaloosa 8-9-99 | 102k |
| moyle0809 | Jaymie Moyle at Southern Iowa Speedway, Oskaloosa 8-9-99 | 91k |
| pits08094 | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 102k |
| landis08092 | Calvin Landis at Southern Iowa Speedway, Oskaloosa 8-9-99 | 88k |
| lance0809 | Lance Dewease at Southern Iowa Speedway, Oskaloosa 8-9-99 | 103k |
| randya | Randy Anderson at Southern Iowa Speedway, Oskaloosa 8-9-99 | 74k |
| jeffm0809 | Jeff Mitrisin at Southern Iowa Speedway, Oskaloosa 8-9-99 | 82k |
| pits08095 | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 61k |
| pits08096 | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 92k |
| pits08097 | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 85k |
| pits08098 | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 84k |
| pits08099 | The pits at Southern Iowa Speedway, Oskaloosa 8-9-99 | 90k |
| turn1b | Turn 1 at Southern Iowa Speedway, Oskaloosa 8-9-99 | 92k |
| gstands | View of grandstands at Southern Iowa Speedway, Oskaloosa 8-9-99 | 108k |
| turn1a | Turn 1 at Southern Iowa Speedway, Oskaloosa 8-9-99 | 61k |
| infield | View of infield at Southern Iowa Speedway, Oskaloosa 8-9-99 | 61k |
Please send me your Comments & feedback Copyright © Everclear 1997-2010