| mincer0811 | Bobby Mincer at Knoxville 8-11-99 | 89k |
| moore0811 | Dennis Moore Jr. at Knoxville 8-11-99 | 91k |
| carter0811 | Jimmy Carter at Knoxville 8-11-99 | 80k |
| blevins0811 | Lance Blevins at Knoxville 8-11-99 | 80k |
| stewart0811 | Shane Stewart at Knoxville 8-11-99 | 84k |
| keen0811 | Shawn Keen at Knoxville 8-11-99 | 84k |
| rager0811 | Roger Rager at Knoxville 8-11-99 | 94k |
| landis0811 | Calvin Landis at Knoxville 8-11-99 | 94k |
| randyh0811 | Randy Hannagan at Knoxville 8-11-99 | 104k |
| terrymc0811 | Terry McCarl at Knoxville 8-11-99 | 95k |
| keithk0811 | Keith Kauffman at Knoxville 8-11-99 | 89k |
| jerryr0811 | Jerry Richert Jr. at Knoxville 8-11-99 | 92k |
| rocky0811 | Rocky Hodges at Knoxville 8-11-99 | 108k |
| craigd0811 | Craig Dollansky at Knoxville 8-11-99 | 104k |
| billr0811 | Bill Robertson at Knoxville 8-11-99 | 82k |
| joeys0811 | Joey Saldana at Knoxville 8-11-99 | 101k |
| joeys08112 | Joey Saldana at Knoxville 8-11-99 | 90k |
| jeffm0811 | Jeff Mitrisin at Knoxville 8-11-99 | 98k |
| gerald0811 | Gerald Cressman at Knoxville 8-11-99 | 86k |
| cal0811 | Cal Herdson at Knoxville 8-11-99 | 98k |
| lutar0811 | Toni Lutar at Knoxville 8-11-99 | 89k |
| bobb0811 | Bob Burkle at Knoxville 8-11-99 | 95k |
| droud0811 | Don Droud Jr. at Knoxville 8-11-99 | 94k |
| furr0811 | Brad Furr at Knoxville 8-11-99 | 89k |
| dday0811 | Doug Day at Knoxville 8-11-99 | 88k |
| pits0811 | The pits at Knoxville 8-11-99 | 68k |
| pits08112 | The pits at Knoxville 8-11-99 | 54k |
| pits08113 | The pits at Knoxville 8-11-99 | 56k |
| pits08114 | The pits at Knoxville 8-11-99 | 58k |
| doc0811 | "Doc" Bob Altmeyer at Knoxville 8-11-99 | 94k |
| kerr0811 | Frankie Kerr at Knoxville 8-11-99 | 96k |
| jrpatton0811 | 15 year old JR Patton at Knoxville 8-11-99 | 94k |
| glenndon0811 | Glenndon Forthsythe at Knoxville 8-11-99 | 101k |
| carr0811 | Jimmy Carr in the Dyer 'Brick Mobile' at Knoxville 8-11-99 | 101k |
| tatnell0811 | Brooke Tatnell at Knoxville 8-11-99 | 92k |
| bahr0811 | Butch Bahr at Knoxville 8-11-99 | 97k |
| paulmc0811 | Paul McMahan at Knoxville 8-11-99 | 100k |
| johnnyh0811 | Johnny Herrera at Knoxville 8-11-99 | 110k |
| joeb0811 | Joe Bustillos at Knoxville 8-11-99 | 102k |
| shepard0811 | Jeff Shepard at Knoxville 8-11-99 | 96k |
| roe0811 | Joe Roe at Knoxville 8-11-99 | 105k |
| scottg0811 | Scott Grissom at Knoxville 8-11-99 | 92k |
| frey0811 | Kevin Frey at Knoxville 8-11-99 | 92k |
| pits08115 | The pits at Knoxville 8-11-99 | 81k |
| pits08116 | The pits at Knoxville 8-11-99 | 72k |
| pits08117 | The pits at Knoxville 8-11-99 | 70k |
| markk0811 | Mark Kinser at Knoxville 8-11-99 | 84k |
| weeks0811 | Larry Weeks at Knoxville 8-11-99 | 90k |
| stuck1 | The Chesson hauler high centered and stuck in pit entrance gate at Knoxville 8-11-99 1 0f 3 | 59k |
| stuck2 | The Chesson hauler high centered and stuck in pit entrance gate at Knoxville 8-11-99 2 0f 3 | 61k |
| stuck3 | The Chesson hauler high centered and stuck in pit entrance gate at Knoxville 8-11-99 3 0f 3 | 70k |
| pits08119 | The pits at Knoxville 8-11-99 | 75k |
| pits081110 | The pits at Knoxville 8-11-99 1 0f 3 | 75k |
| markk08112 | Mark Kinser pits at Knoxville 8-11-99 | 93k |
| randyh08112 | Randy Hannagan at Knoxville 8-11-99 | 75k |
| pits081110 | The pits at Knoxville 8-11-99 1 0f 3 | 75k |
| phil08122 | Phil Gressman 8-11-99 1 0f 3 | 75k |
| michah0812 | Michah Schliemann at Knoxville 8-12-99. | 93k |
| oswalt0812 | Dan Oswalt at Knoxville 8-12-99. | 89k |
| kevinw0812 | Kevin Whitworth at Knoxville 8-12-99. | 88k |
| kenw0812 | Ken Whitehouse at Knoxville 8-12-99. | 88k |
| briang0812 | Brian Grimes at Knoxville 8-12-99. | 94k |
| bobj0812 | Robert Jackson at Knoxville 8-12-99. | 105k |
| moro0812 | Matt Moro at Knoxville 8-12-99. | 107k |
| larryn0812 | Larry Neighbors at Knoxville 8-12-99. | 123k |
| king0812 | Steve King at Knoxville 8-12-99. | 102k |
| mallory0812 | Mallory Armfield at Knoxville 8-12-99. | 101k |
| howieg0812 | Howie Gleason at Knoxville 8-12-99. | 86k |
| travisw0812 | Travis Whitney at Knoxville 8-12-99. | 106k |
| sulawske | JC Sulawske at Knoxville 8-12-99. | 118k |
| wood0812 | Danny Wood at Knoxville 8-12-99. | 95k |
| toews0812 | Mark Toews at Knoxville 8-12-99. | 89k |
| michah0812 | Michah Schliemann at Knoxville 8-12-99. | 93k |
| schatz0812 | Donnie Schatz at Knoxville 8-12-99. | 98k |
| superman0812 | Steve Kinser's Superman Maxim at Knoxville 8-12-99. | 118k |
| superman08122 | Steve Kinser's Superman Maxim at Knoxville 8-12-99. | 105k |
| bennett0812 | Bob Bennett at Knoxville 8-12-99. | 105k |
| pits0812 | The pits at Knoxville 8-12-99. | 72k |
| peterm0812 | Peter Murphy at Knoxville 8-12-99. | 105k |
| lorenl0812 | Loren Langerude at Knoxville 8-12-99. | 105k |
| superman08123 | Steve Kinser's Superman Maxim at Knoxville 8-12-99. | 113k |
| jamesc0812 | James Chesson at Knoxville 8-12-99. | 114k |
| hull0812 | Jarrod Hull at Knoxville 8-12-99. | 95k |
| goeden0812 | Donnie Goeden at Knoxville 8-12-99. | 102k |
| goedon08122 | Donnie Goedon at Knoxville 8-12-99. | 102k |
| daleb0812 | Dale Blaney at Knoxville 8-12-99. | 113k |
| pits08122 | The pits at Knoxville 8-12-99. | 92k |
| bonini0812 | Duane Bonini Jr. at Knoxville 8-12-99. | 105k |
| cram0812 | Travis Cram at Knoxville 8-12-99. | 117k |
| lance08122 | Lance Dewease at Knoxville 8-12-99. | 93k |
| shafer0812 | Tim Shafer at Knoxville 8-12-99. | 99k |
| gman0812 | Kevin Gobrecht at Knoxville 8-12-99. | 97k |
| andyh0812 | Andy Hillenburg at Knoxville 8-12-99. | 83k |
| timk0812 | Tim Kaeding at Knoxville 8-12-99. | 109k |
| lambertz0812 | John Lambertz at Knoxville 8-12-99. | 105k |
| superman08125 | Steve Kinser's Superman Maxim at Knoxville 8-12-99. | 86k |
| pits08123 | The pits at Knoxville 8-12-99. | 92k |
| stevehaul | Steve Kinser's hauler at Knoxville 8-12-99. | 73k |
| boninihaul0812 | Duane Bonini's hauler at Knoxville 8-12-99. | 67k |
| tyler0812 | Tyler Walker at Knoxville 8-12-99. | 79k |
| tyler08122 | Tyler Walker at Knoxville 8-12-99. | 80k |
| daryn0812 | Daryn Pittman at Knoxville 8-12-99. | 100k |
| chadd0812 | Dean Chadd at Knoxville 8-12-99. | 86k |
| pits08124 | The pits at Knoxville 8-12-99. | 94k |
| dude0812 | Danny Lasoski at Knoxville 8-12-99. | 110k |
| wesmar | Wesmar engine at Knoxville 8-12-99. | 117k |
| danced0812 | Lance Dewease at Knoxville 8-12-99. | 90k |
| hansen0812 | Kenny Hansen at Knoxville 8-12-99. | 73k |
| dsmith0812 | Danny Smith at Knoxville 8-12-99. | 85k |
| rilat0812 | Travis Rilat at Knoxville 8-12-99. | 94k |
| monson0812 | Tim Monson at Knoxville 8-12-99. | 73k |
| earlbernice | Earl & Bernice Baltes at Knoxville 8-12-99. | 71k |
| lynchjr0812 | Ed Lynch Jr. at Knoxville 8-12-99. | 99k |
| randya0812 | Randy Anderson at Knoxville 8-12-99. | 104k |
| stevie0812 | Stevie Smith at Knoxville 8-12-99. | 100k |
| cappy | Ralph Capatani, the man that makes it all happen at Knoxville. | 100k |
| bokhoven | Tony Bokhoven, the voice of Knoxville 8-12-99. | 91k |
| dougclark | Doug Clark at Knoxville Nationals 8-12-99. | 109k |
| kjacobs0812 | Kenny Jacobs at Knoxville 8-12-99. | 110k |
| moughan0812 | Jim Moughan at Knoxville 8-12-99. | 83k |
| edn0812 | Ed Neumeister at Knoxville 8-12-99. | 99k |
| dano0812 | Dan Oswalt at Knoxville 8-12-99. | 70k |
| jason0812 | Jason Statler at Knoxville 8-12-99. | 92k |
| ziehl0812 | Rick Ziehl at Knoxville 8-12-99. | 94k |
| pinegar0812 | Larry Pinegar at Knoxville 8-12-99. | 82k |
| kouba0812 | Jimmy Kouba at Knoxville 8-12-99. | 99k |
| scott0812 | Tommy Scott at Knoxville 8-12-99. | 97k |
| moyle0812 | Jaymie Moyle at Knoxville 8-12-99. | 107k |
| blake0812 | Blake Robertson at Knoxville 8-12-99. | 100k |
| pits08125 | The pits at Knoxville 8-12-99. | 105k |
| blake0812 | Blake Robertson at Knoxville 8-12-99. | 100k |
| zaputil0812 | Jaymie Zaputil at Knoxville 8-12-99. | 91k |
| belino0812 | Nick Belino at Knoxville 8-12-99. | 76k |
| rockhold | Manny Rockhold at Knoxville 8-12-99. | 95k |
| chris0812 | Chris Walraven at Knoxville 8-12-99. | 90k |
| paulus0812 | Brian Paulus at Knoxville 8-12-99. | 83k |
| antill0812 | Brent Antill at Knoxville 8-12-99. | 83k |
| pitst08125 | The pits at Knoxville 8-12-99. | 81k |
| daleb08122 | Dave Blaney at Knoxville 8-12-99. | 88k |
| howieg0812 | Howie Gleason at Knoxville 8-12-99. | 79k |
| wright0812 | Gary Wright at Knoxville 8-12-99. | 89k |
| pits08126 | The pits at Knoxville 8-12-99. | 73k |
| pits08127 | Bob Bennett at Knoxville 8-12-99. | 72k |
| mudhole | Mudhole in infield after the rains of Wed night at Knoxville 8-12-99. | 85k |
| pitshack | The pit shack at Knoxville 8-12-99. | 90k |
| bennett0812 | Bob Bennett at Knoxville 8-12-99. | 105k |
| combs0813 | Randy Combs Jr. at Knoxville 8-12-99. | 88k |
| chadk0813 | Chad Kemenah at Knoxville 8-12-99 | 80k |
| landis0813 | Calvin Landis at Knoxville 8-12-99. | 84k |
| saldana0813 | Joey Saldana at Knoxville 8-12-99. | 85k |
| patton0813 | JR Patton at Knoxville 8-12-99. | 79k |
| gerrald0813 | Gerrald Cressman at Knoxville 8-12-99. | 99k |
| moore0813 | Dennis Moore Jr.at Knoxville 8-12-99. | 93k |
| roberta0813 | "Doc" Robert Altmeyer at Knoxville 8-12-99. | 84k |
| johnny0813 | Johnny Herrera at Knoxville 8-12-99. | 85k |
| keithk0813 | Keith Kaufman at Knoxville 8-12-99. | 85k |
| bahr0813 | Butch Bahr at Knoxville 8-12-99. | 76k |
| joeb0813 | Joe Bustillos at Knoxville 8-12-99. | 57k |
| jerryr0813 | Jerry Richert Jr. at Knoxville 8-12-99. | 93k |
| shepard0813 | Jeff Shepard at Knoxville 8-12-99. | 87k |
| kerr0813 | Frankie Kerr at Knoxville 8-12-99. | 99k |
| markk0813 | Mark Kinser at Knoxville 8-12-99. | 91k |
| tatnell0813 | Brooke Tatnell at Knoxville 8-12-99. | 85k |
| mikeg0813 | Mike Goodman at Knoxville 8-12-99. | 84k |
| jeffm0813 | Jeff Mitrisin at Knoxville 8-12-99. | 79k |
| burkle0813 | Bob Burkle at Knoxville 8-12-99. | 91k |
| carr0813 | Jimmy Carr at Knoxville 8-12-99. | 96k |
| patb0813 | Patrick Bourke at Knoxville 8-12-99. | 82k |
| calh0813 | Cal Herdson at Knoxville 8-12-99. | 99k |
| blevins0813 | Lance Blevins at Knoxville 8-12-99. | 84k |
| hurricane | Randy "Hurricane" Hannagan at Knoxville 8-12-99. | 93k |
| roe0813 | Joe Roe at Knoxville 8-12-99. | 86k |
| aaronb0813 | Aaron Berryhill at Knoxville 8-12-99. | 89k |
| rocky0813 | Rocky Hodges at Knoxville 8-12-99. | 91k |
| fisher0813 | James Fisher at Knoxville 8-12-99. | 94k |
| skip0813 | Skip Jackson at Knoxville 8-12-99. | 94k |
| furr0813 | Brad Furr at Knoxville 8-12-99. | 95k |
| billr0813 | Bill Robertson at Knoxville 8-12-99. | 84k |
| sammy0813 | Sammy Swindell at Knoxville 8-12-99. | 86k |
| terry0813 | Terry McCarl at oxville 8-12-99. | 103k |
| wayne0813 | Wayne Mojeski at Knoxville 8-12-99. | 90k |
| logan0813 | Ricky Logan at Knoxville 8-12-99. | 96k |
| mock0813 | Kim Mock at Knoxville 8-12-99. | 85k |
| davew0813 | Dave Westercamp at Knoxville 8-12-99. | 72k |
| frey0813 | Kevin Frey at Knoxville 8-12-99. | 85k |
| billmc0813 | Bill McCrosky at Knoxville 8-12-99. | 81k |
| madsen0813 | Kerry Madsen at Knoxville 8-12-99. | 91k |
| pits0813 | The pits at Knoxville 8-12-99. | 75k |
| lee0813 | Leonard Lee at Knoxville 8-12-99. | 93k |
| lutar0813 | Toni Lutar at Knoxville 8-12-99. | 99k |
| kasey0813 | Kasey Kahne at Knoxville 8-12-99. | 96k |
| carter0813 | Jimmy Carter at Knoxville 8-12-99. | 91k |
| shane0813 | Shane Stewart at Knoxville 8-12-99. | 102k |
| craig0813 | Craig Dollansky at Knoxville 8-12-99. | 109k |
| jeffs0813 | Jeff Swindell at Knoxville 8-12-99. | 102k |
| pits08132 | The pits at Knoxville 8-12-99. | 63k |
| landis0813 | Jeff Swindell & Aaron Berryhill at Knoxville 8-12-99. | 92k |
| pits08133 | Calvin Landis at Knoxville 8-12-99. | 63k |
| victoryl | View of Victory Lane from roof of suites at Knoxville 8-12-99. | 122k |
| infield1a | View of infield from roof of suites at Knoxville 8-12-99. | 111k |
| turn4d | View of turn 4 from roof of suites at Knoxville 8-12-99. | 110k |
| infiled2 | View of infield & victory lane from roof of suites at Knoxville 8-12-99. | 129k |
| infield3 | View of infield from roof of suites at Knoxville 8-12-99. | 122k |
| turn1e | View of turn 1 from roof of suites at Knoxville 8-12-99. | 126k |
| infield4 | View of infield & victory lane from roof of suites at Knoxville 8-12-99. | 118k |
| turn4a | View of turn 4 from roof of suites at Knoxville 8-12-99. | 134k |
| haud0813 | Jac Haudenschild's "Radioactive" from roof of suites at Knoxville 8-12-99. | 114k |
| turn4b | View of turn 4 from roof of suites at Knoxville 8-12-99. | 127k |
| turn1c | View of turn 1 from roof of suites at Knoxville 8-12-99. | 160k |
| dmoorejr | Dennis Moore Jr. from roof of suites at Knoxville 8-12-99. | 87k |
| johnnyh | Johnny Herrera from roof of suites at Knoxville 8-12-99. | 80k |
| kerr08122 | Frankie Kerr from roof of suites at Knoxville 8-12-99. | 80k |
| kturn1 | View of turn 1 from roof of suites at Knoxville 8-12-99. | 76k |
| kturn4 | View of turn 4 from roof of suites at Knoxville 8-12-99. | 78k |
| mgoodman | Mike Goodman from roof of suites at Knoxville 8-12-99. | 81k |
| pushoff1a | Cars push off for hot laps from roof of suites at Knoxville 8-12-99. | 85k |
| randyh | Randy Hannagan from roof of suites at Knoxville 8-12-99. | 80k |
| sammy08122 | Sammy Swindell from roof of suites at Knoxville 8-12-99. | 86k |
| calhtop | Cal Herdson from roof of suites at Knoxville 8-12-99. | 81k |
| jeffstop | Jeff Swindell from roof of suites at Knoxville 8-12-99. | 91k |
| pushoff2a | Cars push off for hot laps from roof of suites at Knoxville 8-12-99. | 89k |
| raceact | Racing action from roof of suites at Knoxville 8-12-99. | 83k |
| raceact1 | Racing action from roof of suites at Knoxville 8-12-99. | 89k |
| raceact2 | Racing action from roof of suites at Knoxville 8-12-99. | 87k |
| raceact3 | Racing action from roof of suites at Knoxville 8-12-99. | 85k |
| raceact4 | Racing action from roof of suites at Knoxville 8-12-99. | 89k |
| terrymctop | Racing action from roof of suites at Knoxville 8-12-99. | 82k |
| amoco | View of Amoco Vicotory Lane from roof of suites at Knoxville 8-12-99. | 86k |
| kpits1 | View of pits roof of suites at Knoxville 8-12-99. | 86k |
| kpits | View of pits from roof of suites at Knoxville 8-12-99. | 85k |
| pushoff3a | Cars push off for hot laps from roof of suites at Knoxville 8-12-99. | 100k |
| raceact5 | Racing action from roof of suites at Knoxville 8-12-99. | 97k |
| rahmertop | Fred Rahmer from roof of suites at Knoxville 8-12-99. | 89k |
| turn1g | Racing action in turn 1 from roof of suites at Knoxville 8-12-99. | 91k |
| turn1h | Racing action in turn 1 from roof of suites at Knoxville 8-12-99. | 89k |
| turn1i | Racing action in turn 1 from roof of suites at Knoxville 8-12-99. | 90k |
| turn1j | Racing action in turn 1 from roof of suites at Knoxville 8-12-99. | 89k |
| knoxqueen99 | 1999 Knoxville Nationals Queens Contest winners. Congradulations Mindy Stephens (right) 2nd Runner-up, Kelli Krammer (left) 1st Runner-up & Queen, Joanne Cram (Center) | 68k |
| donnieg | Donnie Goeden was leading the C Main Event at the 1999 Knoxville Nationals when his brake rotor when up in a spectacular display of fireworks. Photo by Mike Spitzer Photos, Kenosha, WI (414) 652-5540 | 59k |
| top3 | 1999 Knoxville Nationals Top 3. (left to right) Kevin Gobrecht, Mark Kinser & Danny Lasoski. Photo courtesy of Doug Johnson | 57k |
| mark | 1999 Knoxville Nationals Champion Mark Kinser with son Cole. Photo courtesy of Doug Johnson | 62k |
| lineups | 1999 Knoxville Nationals lineup on pitboard. Photo courtesy of Doug Johnson | 53k |
| tyler | Tyler Walker won 2nd Qualifying Feature last year. Photo courtesy of Doug Johnson | 64k |
| wedtop3 | Wednesday night top 3 finishers (left to right) Frankie Kerr, Lance Blevins & Craig Dollanski. Photo courtesy of Doug Johnson | 80k |
| superman | Steve Kinser 11 time Amoco Knoxville Nationals Champion poses with his dad Bob in Superman colors. Photo courtesy of Doug Johnson | 53k |
Please send me your Comments & feedback Copyright © Everclear 1997-2004