| tylerlv | Tyler Walker at Las Vegas 3-6-99 | 58k |
| dudemopar | Danny Lasoski and Mark Kinser at Las Vegas 3-6-99 | 56k |
| steveklv | Steve Kinser at Las Vegas 3-6-99 | 56k |
| timslv | Tim Shaffer at Las Vegas 3-6-99 | 61k |
| donnieslv | Donnie Schatz at Las Vegas 3-6-99 | 59k |
| larryplv | Larry Pinnegar at Las Vegas 3-6-99 | 58k |
| petermlv | Peter Murphy at Las Vegas 3-6-99 | 60k |
| frankieklv | Frankie Kerr at Las Vegas 3-6-99 | 60k |
| dudelv | Danny Lasoski at Las Vegas 3-6-99 | 58k |
| daleblv | Dale Blaney at Las Vegas 3-6-99 | 63k |
| jimmyclv | Jimmy Carr at Las Vegas 3-6-99 | 59k |
| sammyslv | Sammy Swindell at Las Vegas 3-6-99 | 58k |
| blakerlv | Blake Robertson at Las Vegas 3-6-99 | 56k |
| dudelv2 | Danny Lasoski at Las Vegas 3-6-99 | 57k |
| craigdlv | Craig Dollansky at Las Vegas 3-6-99 | 56k |
| tylerlv2 | Tyler Walker at Las Vegas 3-6-99 | 56k |
| joeyslv | Joey Saldana at Las Vegas 3-6-99 | 64k |
| steveklv2 | Steve Kinser at Las Vegas 3-6-99 | 56k |
| sammyslv2 | Sammy Swindell at Las Vegas 3-6-99 | 55k |
| petermlv2 | Peter Murphy at Las Vegas 3-6-99 | 57k |
| jamesclv | James Chesson at Las Vegas 3-6-99 | 56k |
| pjcheslv | PJ Chesson at Las Vegas 3-6-99 | 60k |
| jasonslv | Jason Statler at Las Vegas 3-6-99 | 60k |
| darynplv | Daryn Pittman at Las Vegas 3-6-99 | 62k |
| blakerlv2 | Blake Robertson at Las Vegas 3-6-99 | 58k |
| shepflip5 | Jeff Shepard takes a nasty flip out of the park at Williams Grove 3-6-99 | 73k |
| shepflip1 | Jeff Shepard flip sequence 1 of 5 at Williams Grove 3-6-99 | 95k |
| shepflip2 | Jeff Shepard flip sequence 2 of 5 at Williams Grove 3-6-99 | 94k |
| shepflip3 | Jeff Shepard flip sequence 3 of 5 at Williams Grove 3-6-99 | 104k |
| shepflip4 | Jeff Shepard flip sequence 4 of 5 at Williams Grove 3-6-99 | 108k |
| shepflip6 | Jeff Shepard flip sequence 5 of 5 at Williams Grove 3-6-99 | 102k |
| bennett | Bob Bennett at Williams Grove 3-6-99 | 78k |
| gracey | Todd Gracey at Williams Grove 3-6-99 | 72k |
| thompson | Len Thompson at Williams Grove 3-6-99 | 74k |
| dietrich | Dan Dietrich at Williams Grove 3-6-99 | 63k |
| hodnett99 | Greg Hodnett at Williams Grove 3-6-99 | 87k |
| eash | Cris Eash at Williams Grove 3-6-99 | 60k |
| kauffman99 | Keith Kauffman at Williams Grove 3-6-99 | 69k |
| dewease99 | Lance Dewease at Williams Grove 3-6-99 | 81k |
| rahmer99 | Fred Rahmer at Williams Grove 3-6-99 | 70k |
| kulp | George Kulp at Williams Grove 3-6-99 | 72k |
| hestor | Todd Hestor at Williams Grove 3-6-99 | 61k |
| kaufpaul | Keith Kauffman & Brian Paulus at Williams Grove 3-6-99 | 76k |
| deweaely | Lance Dewease & Dave Ely at Williams Grove 3-6-99 | 58k |
| haadamhod | Dave Haight, Kenny Adams & Greg Hodnett at Williams Grove 3-6-99 | 57k |
| gracpaul | Todd Gracey & Brian Paulus at Williams Grove 3-6-99 | 56k |
| paulus | Brian Paulus at Williams Grove 3-6-99 | 49k |
| layaddew | Chad Layton, Kenny Adams & Lance Dewease at Williams Grove 3-6-99 | 58k |
| adams | Kenny Adams at Williams Grove 3-6-99 | 50k |
| adamsvic | Kenny Adams in Victory Lane at Williams Grove 3-6-99 | 78k |
| dudelv3 | Danny Lasoski at Las Vegas 3-6-99. | 47k |
| jamesclv1 | James Chesson at Las Vegas 3-6-99. | 48k |
| marklv | Mark Kinser at Las Vegas 3-6-99. | 48k |
| sammylv | Sammy Swindell at Las Vegas 3-6-99. | 48k |
| stevielv | Stevie Smith at Las Vegas 3-6-99. | 44k |
| tylerlv1 | Tyler Walker at Las Vegas 3-6-99. | 45k |
| pjcheslv1 | PJ Chesson at Las Vegas 3-6-99. | 45k |
| steveklv1 | Steve Kinser at Las Vegas 3-6-99. | 47k |
| timslv1 | Tim Shafer at Las Vegas 3-6-99. | 48k |
| kaseylv | Kasey Kahne at Las Vegas 3-6-99. | 45k |
| gaertelv | Joe Gaerte at Las Vegas 3-6-99. | 46k |
| pittmanlv | Daryn Pittman at Las Vegas 3-6-99. | 46k |
| landislv | Calvin Landis at Las Vegas 3-6-99. | 45k |
| travislv | Travis Whitney at Las Vegas 3-6-99. | 46k |
| cheskinlv | James Chesson and Mark Kinser at Las Vegas 3-6-99. | 53k |
| johnnyhlv | Johnny Herrera at Las Vegas 3-6-99. | 53k |
| daleblv1 | Dale Blaney at Las Vegas 3-6-99. | 47k |
| petermlv1 | Peter Murphy at Las Vegas 3-6-99. | 57k |
| steveklv3 | Steve Kinser at Las Vegas 3-6-99. | 56k |
| sammylv1 | Sammy Swindell at Las Vegas 3-6-99. | 55k |
| gobdew | Kevin Gobrecht & Lance Dewease at Lincoln 3-20-99. | 71k |
| rahshep | Fred Rahmer & Jeff Shepard at Lincoln 3-20-99. | 51k |
| dewease6 | Lance Dewease at Lincoln 3-20-99. | 58k |
| raceact | Racing action at Lincoln 3-20-99. | 54k |
| shanes | Shane Smith at Lincoln 3-20-99. | 74k |
| kauffman6 | Keith Kauffman at Lincoln 3-20-99. | 58k |
| kauffman7 | Keith Kauffman, Feature winner at Lincoln 3-20-99. | 94k |
| kaufkreitz | Keith Kauffman & Donnie Kreitz Jr. at Lincoln 3-20-99. | 34k |
| hodnett12 | Greg Hodnett at Lincoln 3-20-99. | 34k |
| hodnett12a | Greg Hodnett at Lincoln 3-20-99. | 61k |
| nobk1 | The "Infamous Hats" with "Back in Black" on his head! | 55k |
| nobk2 | The "Infamous Hat" with "Back in Black" on his head! | 54k |
| nobk3 | BK's "Back in Black" on his head! | 69k |
| bk20327 | Brent Kaeding hikes the front end with a flat left rear tire after contact with another car during his heat race at San Jose 3-27-99. | 28k |
| bonini03 | Duane Bonini, Jr. qualifies the Vermeer #72 car at San Jose 3-27-99. | 29k |
| furr2032 | Brad Furr finds the traction to his liking out of turn two at San Jose 3-27-99. | 30k |
| hannaday | #1X Randy Hannagan races just ahead of #88W Ronnie Day during the dash at San Jose 3-27-99. | 24k |
| murphy03 | Pete Murphy qualifies the Morrie Williams #40 car at San Jose 3-27-99. | 29k |
| monico03 | Mark Monico in the always-beautiful #21car car at San Jose 3-27-99. | 29k |
| threewide | #21 Tommy Tarlton, #40 Pete Murphy, and #00 Jason Statler go three-deep through turn two at San Jose 3-27-99. | 36k |
| top30327 | Top three finishers in the 30-lap NARC feature: winner Randy Hannagan (center); second place Brent Kaeding (left); third place Brad Furr (right) at San Jose 3-27-99. | 33k |
| hew11 | Jack Hewitt at Eldora 3-27-99. | 66k |
| haud22 | Jac Haudenschild at Eldora 3-27-99. | 63k |
| reedclark | Byron Reed and Bobby Clark at Eldora 3-37-99. | 55k |
| rogchaud1 | Roger Chaudion flip sequence 1 of 3 at Eldora 3-27-99. | 54k |
| rogchaud2 | Roger Chaudion flip sequence 2 of 3 at Eldora 3-27-99. | 56k |
| rogchaud3 | Roger Chaudion flip sequence 3 of 3 at Eldora 3-27-99. | 56k |
| crnwincars | Jack Hewitt was the winner of all 4 Features at the 1998 4 Crown Nationals at Eldora. | 24k |
| hansj327 | Randy Hannagan lead all 30 laps of the NARC main event. Shown here pulling the wheels up while passing (38) Eric Rossi at San Jose 3-27-99. | 38k |
| bksj327 | Brent Kaeding spent alot of his time in the main event on 2 wheels as shown here at San Jose 3-27-99. | 48k |
| murphsj327 | Pete Murphy pulls a wheelstand coming off turn 2 during main event action at San Jose 3-27-99. | 45k |
| rossisj327 | Eric Rossi drove the D&R Racing, El Camino Body shop sprinter. Shown here pulling an impressive wheelstand at San Jose 3-27-99. | 52k |
| bfjmpm | (2f) Brad Furr, (14) Jason Meyers and (40) Pete Murphy race 3 wide for position in turn 4 of San Jose Speedways 1/3 mile oval 3-27-99 | 47k |
| tkjason | (10) Tim Kaeding and (00) Jason Statler race for a top 5 position at San Jose 3-27-99 | 56k |
| rickmsj327 | Past San Jose Speedway champion Rick Martin drove the Wright One Construction sprinter at San Jose 3-27-99. | 47k |
| sktt | (7n) Steve Kent and (21t) Tommy Tarlton race in heat race action at San Jose 3-27-99. | 41k |
| york327 | Jason York qualifies his #25 NAPA sponsored K&M racing special at San Jose 3-27-99. | 46k |
| yorkrec | Jason York got upside down, producing this image of the bottom of his car, when he and (51) Nick Rescino Jr. got together in C-Main action | 34k |
Please send me your Comments & feedback © Everclear 1997-2004