| haudschatz | Jac Haudenschild & Donny Schatz prepare cars for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 99k |
| mopar1 | Mark Kinser's Mopar is prepared for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 76k |
| mophaul | Mark Kinser's Mopar Hauler in parking lot of the Holiday Inn at Sidney, OH 4-3-99. | 66k |
| mopar2 | Mark Kinser's Mopar prepared for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 69k |
| mopar3 | Mark Kinser's Mopar prepared for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 72k |
| travisw1 | Travis Whitney's car is prepared for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 79k |
| schatz1 | Donny Schatz prepares car for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 112k |
| djacobs1 | Dean Jacobs car is prepared for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 81k |
| haud1 | Jac Haudenschild's car is prepared for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 117k |
| rigs | Joe Gaerte, Jac Haudenschild & Donnie Schatz work area in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 79k |
| wootrailer | World of Outlaw's Souvenier Trailer at Eldora 4-2-99. | 77k |
| wootrailer2 | World of Outlaw's Souvenier Trailer at Eldora 4-2-99. | 67k |
| wootrailer3 | World of Outlaw's Souvenier Trailer at Eldora 4-2-99. | 122k |
| wootrailer4 | Shot of WoO Logo on side of Souvenier Trailer at Eldora 4-2-99. | 67k |
| woody | Workin' Woody at Eldora 4-2-99. | 97k |
| woody2 | Workin' Woody at Eldora 4-2-99. | 71k |
| blaneyrig | Dale Blaney's Amoco Hauler hauler in line at Eldora 4-2-99. | 75k |
| dollanskirig | Craig Dollanski's Polydome Hauler in line at Eldora 4-2-99. | 68k |
| schatz2 | Donny Schatz prepares car for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 84k |
| gaerte2 | Joe Gaerte prepares car for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 110k |
| haud2 | Jac Haudenschild prepares car for Eldora in parking lot of Holiday Inn at Sidney, OH 4-3-99. | 88k |
| gman1 | Kevin Gobrecht and crew celebrate victory at Williams Grove 4-2-99 | 64k |
| kauflance | Keith Kauffman and Lance Dewease at Williams Grove 4-2-99 | 49k |
| dietshep | Dan Dietrich and Jeff Shepard at Williams Grove 4-2-99 | 48k |
| kahnhest | Kasey Kahne and Todd Hestor at Williams Grove 4-2-99 | 53k |
| gobrepauch | Kevin Gobrecht and Billy Pauch at Williams Grove 4-2-99 | 49k |
| pauchhod | Billy Pauch and Greg Hodnett at Williams Grove 4-2-99 | 67k |
| kinser402 | Steve Kinser feature winner at Eldora 4-2-99 | 61k |
| jswinshaf | Jeff Swindell & Tim Shafer at Eldora 4-2-99 | 71k |
| jswin | Jeff Swindell at Eldora 4-2-99 | 75k |
| andyh402 | Andy Hillenburg at Eldora 4-2-99 | 64k |
| jac402 | Jac Haudenschild at Eldora 4-2-99 | 72k |
| tatnell402 | Brooke Tatnell at Eldora 4-2-99 | 66k |
| tyler402 | Tyler Walker at Eldora 4-2-99 | 64k |
| carr402 | Jimmy Carr at Eldora 4-2-99 | 69k |
| deanj402 | Dean Jacobs at Eldora 4-2-99 | 69k |
| saldana402 | Dean Jacobs at Eldora 4-2-99 | 69k |
| beast | Beast East Enterprise Shop in Indianapolis, Indiana 1 of 12 Photos © 1999 contributed by NetPitPass.Com
| 36k |
| beast2 | Beast East Enterprise Shop in Indianapolis, Indiana 2 of 12 | 41k |
| beast3 | Beast East Enterprise Shop in Indianapolis, Indiana 3 of 12 | 36k |
| beast4 | Beast East Enterprise Shop in Indianapolis, Indiana 4 of 12 | 38k |
| beast5 | Beast East Enterprise Shop in Indianapolis, Indiana 5 of 12 | 43k |
| beast6 | Beast East Enterprise Shop in Indianapolis, Indiana 6 of 12 | 43k |
| beast7 | Beast East Enterprise Shop in Indianapolis, Indiana 7 of 12 | 40k |
| beast8 | Beast East Enterprise Shop in Indianapolis, Indiana 8 of 12 | 43k |
| beast9 | Beast East Enterprise Shop in Indianapolis, Indiana 9 of 12 | 46k |
| beast10 | Beast East Enterprise Shop in Indianapolis, Indiana 10 of 12 | 39k |
| beast11 | Beast East Enterprise Shop in Indianapolis, Indiana 11 of 12 | 34k |
| beast12 | Beast East Enterprise Shop in Indianapolis, Indiana 12 of 12 | 41k |
| steele411 | David Steele at Winchester 4-11-99 | 87k |
| elliott2411 | Tony Elliot at Winchester 4-11-99 | 117k |
| hines3411 | Tracy Hines at Winchester 4-11-99 | 88k |
| darland2411 | Dave Darland at Winchester 4-11-99 | 98k |
| btyler411 | Bryan Tyler at Winchester 4-11-99 | 111k |
| derekgerst | Derek Davidson & Bryan Gerster at Winchester 4-11-99 | 97k |
| brada411 | Brad Armstrong at Winchester 4-11-99 | 99k |
| cox411 | Tim Cox at Winchester 4-11-99 | 92k |
| drake2411 | Jay Drake at Winchester 4-11-99 | 112k |
| mccord2411 | Jason McCord at Winchester 4-11-99 | 111k |
| mccune411 | Jimmy McCune at Winchester 4-11-99 | 90k |
| mckibben | Ted McKibben at Winchester 4-11-99 | 122k |
| mills411 | Jim Mills at Winchester 4-11-99 | 90k |
| newman411 | Ryan Newman at Winchester 4-11-99 | 87k |
| puterbaugh411 | Billy Puterbaugh Jr. at Winchester 4-11-99 | 94k |
| surniak2411 | Steve Surniak at Winchester 4-11-99 | 89k |
| booe3411 | Matt Booe at Winchester 4-11-99 | 79k |
| scotthull411 | Scott Hull at Winchester 4-11-99 | 115k |
| scotthull2411 | Scott Hull's Tonka Racing Hauler at Winchester 4-11-99 | 114k |
| scotthull3411 | Scott Hull at Winchester 4-11-99 | 120k |
| scotthull4411 | Scott Hull at Winchester 4-11-99 | 122k |
| sondi425 | Sondi Eden at Winchester 4-25-99. | 60k |
| westfall425 | Matt Westfall at Winchester 4-25-99. | 66k |
| ajfike425 | A.J. Fike at Winchester 4-25-99. | 60k |
| bridges425 | David Bridges at Winchester 4-25-99. | 57k |
| capps425 | Jon Capps at Winchester 4-25-99. | 58k |
| afike425 | Aaron Fike at Winchester 4-25-99. | 61k |
| johncox425 | Ronnie Johncox at Winchester 4-25-99. | 57k |
| kenyon425 | Brice Kenyon at Winchester 4-25-99. | 57k |
| mccune425 | Sarah McCune at Winchester 4-25-99. | 61k |
| parrish425 | Robbie Parrish at Winchester 4-25-99. | 58k |
| turner425 | J.D. Turner at Winchester 4-25-99. | 62k |
| hines425 | Tracy Hines at Winchester 4-25-99. | 61k |
| kpits1 | The pits at Knoxville 4-24-99. | 102k |
| lweeks | Larry Weeks at Knoxville 4-24-99. | 110k |
| tanner | Kevin Tanner at Knoxville 4-24-99. | 133k |
| murdock | Matt Murdock at Knoxville 4-24-99. | 127k |
| kmock | Kim Mock at Knoxville 4-24-99. | 87k |
| droud | Don Droud Jr. at Knoxville 4-24-99. | 87k |
| kmock2 | Kim Mock at Knoxville 4-24-99. | 96k |
| anderson | Randy Anderson at Knoxville 4-24-99. | 98k |
| lambertz | John Lambertz at Knoxville 4-24-99. | 96k |
| tcramm | Travis Cram at Knoxville 4-24-99. | 100k |
| toews | Mark Toews at Knoxville 4-24-99. | 98k |
| leonardl | Leonard Lee at Knoxville 4-24-99. | 96k |
| deanchadd | Dean Chadd at Knoxville 4-24-99. | 97k |
| terrymc424 | Terry McCarl at Knoxville 4-24-99. | 116k |
| terrymc4242 | Terry McCarl at Knoxville 4-24-99. | 113k |
| whitworth424 | Scott "Breezy" Whitworth at Knoxville 4-24-99. | 113k |
| murdoc2 | Matt Murdock at Knoxville 4-24-99. | 97k |
| pinegar | Larry Pinegar at Knoxville 4-24-99. | 88k |
| whitworth | Scott "Breezy" Whitworth at Knoxville 4-24-99. | 94k |
| sernett | John Sernett at Knoxville 4-24-99. | 95k |
| mccroskey | "Wild Bill" McCroskey at Knoxville 4-24-99. | 95k |
| pinegar2 | Larry Pinegar at Knoxville 4-24-99. | 82k |
| mccarl4243 | Terry McCarl at Knoxville 4-24-99. | 101k |
| richert | Jerry Richert Jr. at Knoxville 4-24-99. | 115k |
| goodyear | Goodyear tire truck at Knoxville 4-24-99. | 109k |
| tanner2 | Kevin Tanner at Knoxville 4-24-99. | 80k |
| martin | Randy Martin at Knoxville 4-24-99. | 85k |
| hesmer424 | David Hesmer at Knoxville 4-24-99. | 109k |
| nichols | Tracy Nichols at Knoxville 4-24-99. | 77k |
| northway | Colin Northway at Knoxville 4-24-99. | 79k |
| newman | Tim Newman at Knoxville 4-24-99. | 85k |
| ddoty | Doran Doty at Knoxville 4-24-99. | 95k |
| mason | Eric Mason at Knoxville 4-24-99. | 78k |
| thorson | Terry Thorson at Knoxville 4-24-99. | 83k |
| johnson | Jeff Johnson at Knoxville 4-24-99. | 88k |
| haines | Jeff Haines at Knoxville 4-24-99. | 106k |
| divis | Bruce Divis at Knoxville 4-24-99. | 84k |
| agan | Jon Agan at Knoxville 4-24-99. | 106k |
| higday | Josh Higday at Knoxville 4-24-99. | 87k |
| djheskin | 'DJ' Heskin at Knoxville 4-24-99. | 76k |
| snodgrass | Dwight Snodgrass at Knoxville 4-24-99. | 114k |
| djheskin2 | 'DJ' Heskin at Knoxville 4-24-99. | 76k |
| alexander | Stacey Alexander at Knoxville 4-24-99. | 81k |
| lenger | Jon Lenger at Knoxville 4-24-99. | 113k |
| rotert | Ed Rotert at Knoxville 4-24-99. | 90k |
| vanhenk | Dave Vanhenkelom at Knoxville 4-24-99. | 84k |
| short | Roger Short at Knoxville 4-24-99. | 111k |
| wares | Steve Wares at Knoxville 4-24-99. | 109k |
| mather | Brent Mather at Knoxville 4-24-99. | 93k |
| houseman | Mike Houseman at Knoxville 4-24-99. | 92k |
| skipj424 | Skip Jackson at Knoxville 4-24-99. | 119k |
| hansen | Kenny Hansen at Knoxville 4-24-99. | 88k |
| schlimann | Micah Schliemann at Knoxville 4-24-99. | 128k |
| robertson | Bill Robertson at Knoxville 4-24-99. | 84k |
| kpits2 | The pits at Knoxville 4-24-99. | 102k |
| moyle | Jaymie Moyle at Knoxville 4-24-99. | 89k |
| skip4242 | Skip Jackson at Knoxville 4-24-99. | 84k |
| kpits3 | The pits at Knoxville 4-24-99. | 65k |
| kpits4 | The pits at Knoxville 4-24-99. | 129k |
| middleswart | Dave Middleswart at Knoxville 4-24-99. | 70k |
| balljr | Larry Ball Jr. at Knoxville 4-24-99. | 95k |
| gennetten | Steve Gennetten at Knoxville 4-24-99. | 92k |
| walraven424 | Chris Walraven at Knoxville 4-24-99. | 104k |
| krace1 | Turn 1 at Knoxville 4-24-99. | 80k |
| krace2 | Turn 1 at Knoxville 4-24-99. | 130k |
| krace3 | Turn 1 at Knoxville 4-24-99. | 150k |
| krace4 | Turn 1 at Knoxville 4-24-99. | 107k |
| beaver | Joe Beaver at Knoxville 4-24-99. | 146k |
| kville4245 | Turn 1 at Knoxville 4-24-99. | 125k |
| kville4244 | Turn 1 at Knoxville 4-24-99. | 155k |
| kville4243 | Turn 1 at Knoxville 4-24-99. | 101k |
| kville4242 | Turn 1 at Knoxville 4-24-99. | 120k |
| kville424 | Turn 1 at Knoxville 4-24-99. | 110k |
Please send me your Comments & feedback
© Everclear 1997-2004