

| SR1 | View from parking lot entrance. | 45k |
| SR2 | View from parking lot entrance. | 52k |
| SR3 | View of front entrance from parking lot. | 52k |
| SR4 | Ticket booth and front gate. | 54k |
| SR92 | Clara Knowles welcomes you to Spoon River Speedway. | 53k |
| SR5 | View of grandstands and turn 4. | 76k |
| SR6 | View of turn 4 from grandstands.. | 76k |
| SR7 | View of turns 3 & 4 from grandstands. | 73k |
| SR8 | View of top of turn 1 & scoreboard. | 57k |
| SR9 | View of scoreboard and track exit in turn 1. | 60k |
| SR10 | View of consession area from top of grandstands. | 66k |
| SR11 | View of turns 1 & 2 from grandstands. | 64k |
| SR11 | View of turns 1 & 2 from grandstands. | 64k |
| SR12 | View of turn 2 from grandstands. | 64k |
| SR13 | View of center of track from grandstands. | 76k |
| SR14 | View of turn 3 from grandstands. | 71k |
| SR15 | View of turn 4 from grandstands. | 66k |
| SR16 | View of grandstands and turn 1. | 71k |
| SR17 | View of turns 1 & 2 from grandstands. | 71k |
| SR18 | View of center of track from grandstands. | 72k |
| SR19 | View of turn 3 from grandstands. | 78k |
| SR20 | View of turn 4 from grandstands. | 79k |
| SR21 | View of turn 1 from bottom of grandstands. | 76k |
| SR22 | View of turn 1 from flag stand. | 51k |
| SR23 | View of turn 2 from flag stand. | 54k |
| SR24 | View of center of track from flag stand. | 66k |
| SR25 | View of turn 3 from flag stand. | 68k |
| SR26 | View of turn 4 from flag stand. | 61k |
| SR27 | View of turn 1 from track level. | 45k |
| SR28 | View of turn 4 from track level. | 60k |
| SR29 | View of turn 1 from track level. | 45k |
| SR30 | View of front straight from turn 1 at track level. | 65k |
| SR31 | View of front straight from turn 1 at traclk level. | 66k |
| SR327 | Diagonal view from turn 1 over to turn 3 at track level. | 45k |
| SR33 | View of front straight and grandstands from turn 1. | 61k |
| SR34 | View of top of turns 1 & 2 from track level. | 61k |
| SR35 | View of turn 2 from track level. | 63k |
| SR36 | View of center of track from mid turns 1 & 2 at track level. | 61k |
| SR37 | View of turn 1 from track level. | 58k |
| SR38 | View of turn 1 from track level. | 66k |
| SR39 | View of turn 2 from track level. | 76k |
| SR40 | View of back straight from turn 2 at track level. | 58k |
| SR41 | Diagonal view from 2 over to turn 4 at track level. | 62k |
| SR42 | View of back straight from turn 2 at track level. | 62k |
| SR43 | View of front straight and grandstands from turn 2 at track level. | 59k |
| SR44 | View of turn 3 from track level. | 60k |
| SR45 | View of turn 4 from track level. | 65k |
| SR47 | View of turn 1 from back straight at track level. | 44k |
| SR48 | View of turn 2 from back straight at track level. | 36k |
| SR49 | View of pit area. | 50k |
| SR50 | View of track from pit area. | 52k |
| SR51 | View of turns 3 & 4 at track level. | 57k |
| SR52 | View of turn 2 from track level. | 39k |
| SR53 | View of turn 3 from track level. | 56k |
| SR54 | View of turns 3 & 4 from track level. | 60k |
| SR55 | Diagonal view from turn 3 over to turn 1 at track level. | 45k |
| SR56 | View of back straight from turn 3 at track level. | 49k |
| SR57 | View of turn 4 from track level. | 43k |
| SR58 | View of center of track from top of mid turns 3 & 4 at track level. | 49k |
| SR59 | View of turn 4 from front straight at track level. | 40k |
| SR60 | Diagonal view from turn 4 over to turn 2 atturn 1 from track level. | 57k |
| SR61 | View of turns 3 & 4 from track level. | 71k |
| SR62 | View of front straight from turn 4 at track level. | 46k |
| SR63 | View of turn 1 from center of infield. | 49k |
| SR64 | View of turn 2 from center of infiled. | 46k |
| SR65 | View of grandstands from center of infiled. | 57k |
| SR66 | View of turn 3 from center of infiled. | 66k |
| SR67 | View of turn 4 from center of infiled. | 61k |
| SR68 | View of turn 4 from scorers platform. | 70k |
| SR69 | View of turn 1 from scorers platform. | 50k |
| SR70 | View of turn 2 from scorers platform. | 63k |
| SR71 | View of turn 3 from scorers platform. | 70k |
| SR74 | View of turn scoreboard in turn 1. | 47k |
| SR75 | View of track from pit area. | 77k |
| SR76 | View of pit area. | 70k |
| SR77 | View of pit area. | 81k |
| SR78 | View of pit gate. | 64k |
| SR79 | View of pit ticket window. | 70k |
| SR80 | View of pit gate. | 52k |
| SR81 | View of parking area. | 54k |
| SR82 | View of back of grandstands. | 53k |
| SR83 | View of entrance to grandstands. | 59k |
| SR84 | View of consession area. | 84k |
| SR85 | View of main consession area. | 85k |
| SR86 | View of back of grandstands from conssession area.. | 70k |
| SR97 | View of consession area from top of grandstands.pit area. | 53k |
| SR87 | View of main entrance to grandstands. | 57k |
| SR88 | View of consession building. | 54k |
| SR89 | View of consession area and main breaseway. | 59k |
| SR76 | View of driver payout window. | 49k |
| SR93 | View of back straight. | 52k |
| SR94 | View of the MARA Midget pits area at the Tom Knowles Memorial 9-18-99. | 54k |
| SR96 | View of the crowd at Tom Knowles Memorial 9-18-99. | 60k |
| SR98 | View of the main breaseway at the Tom Knowles Memorial 9-18-99. | 59k |
Please send me your Comments & feedback © Everclear 1997-2005